Countrystyle Recycling MRF
Countrystyle Recycling MRF | |
Countrystyle Recycling Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 150,557.95 |
EA Tonnage OUT | 141,676.68 |
Qualifying IN | 1,928.62 |
Qualifying OUT | 1,265.18 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit KP3539AJ, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 150,557.95t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 03 | plant-tissue waste | 146.60 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent, collected separately and treated off-site | 11.10 |
02 02 03 | materials unsuitable for consumption or processing | 818.74 |
02 03 01 | sludges from washing, cleaning, peeling, centrifuging and separation | 43.22 |
02 03 04 | materials unsuitable for consumption or processing | 3,201.14 |
03 01 05 | sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned in 03 01 04 | 2.22 |
03 03 07 | mechanically separated rejects from pulping of waste paper and cardboard | 9,158.25 |
03 03 10 | fibre rejects, fibre-, filler- and coating-sludges from mechanical separation | 187.99 |
12 01 17 | waste blasting material other than those mentioned in 12 01 16 | 20.46 |
15 01 01 | paper and cardboard packaging | 4,170.74 |
15 01 02 | plastic packaging | 163.66 |
15 01 03 | wooden packaging | 13.94 |
15 01 06 | mixed packaging | 3,360.92 |
15 02 03 | absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 | 3.42 |
16 03 06 | organic wastes other than those mentioned in 16 03 05 | 29.21 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 149.53 |
17 02 01 | wood | 22.62 |
17 02 03 | plastic | 5.08 |
17 04 07 | mixed metals | 17.54 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 10.88 |
17 06 04 | insulation materials other than those mentioned in 17 06 01 and 17 06 03 | 16.60 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 132.36 |
19 02 10 | combustible wastes other than those mentioned in 19 02 08 and 19 02 09 | 10,096.45 |
19 09 01 | solid waste from primary filtration and screenings | 142.32 |
19 12 01 | paper and cardboard | 181.28 |
19 12 02 | ferrous metal | 2,636.34 |
19 12 03 | non-ferrous metal | 31.84 |
19 12 04 | plastic and rubber | 224.34 |
19 12 10 | combustible waste (refuse derived fuel) | 1,272.42 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 28,072.66 |
20 01 01 | paper and cardboard | 3,633.41 |
20 01 02 | glass | 37.64 |
20 01 08 | biodegradable kitchen and canteen waste | 2,427.93 |
20 01 11 | textiles | 967.43 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 53.59 |
20 01 38 | wood other than that mentioned in 20 01 37 | 2.10 |
20 01 39 | plastics | 529.24 |
20 02 01 | biodegradable waste | 3,570.94 |
20 03 01 | mixed municipal waste | 48,430.34 |
20 03 07 | bulky waste | 26,561.46 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
02 01 03 | South East | 146.60 |
02 01 06 | South East | 11.10 |
02 02 03 | South East | 818.74 |
02 03 01 | South East | 43.22 |
02 03 04 | London | 475.18 |
02 03 04 | South East | 2,725.96 |
03 01 05 | South East | 2.22 |
03 03 07 | South East | 9,158.25 |
03 03 10 | South East | 187.99 |
12 01 17 | South East | 20.46 |
15 01 01 | East of England | 147.00 |
15 01 01 | London | 171.50 |
15 01 01 | South East | 3,852.24 |
15 01 02 | South East | 163.66 |
15 01 03 | South East | 13.94 |
15 01 06 | East of England | 105.64 |
15 01 06 | South East | 3,255.28 |
15 02 03 | South East | 3.42 |
16 03 06 | South East | 29.21 |
17 01 07 | South East | 149.53 |
17 02 01 | London | 1.78 |
17 02 01 | South East | 20.84 |
17 02 03 | South East | 5.08 |
17 04 07 | South East | 17.54 |
17 05 04 | South East | 10.88 |
17 06 04 | South East | 16.60 |
17 09 04 | South East | 132.36 |
19 02 10 | South East | 10,096.45 |
19 09 01 | South East | 142.32 |
19 12 01 | South East | 181.28 |
19 12 02 | South East | 2,636.34 |
19 12 03 | South East | 31.84 |
19 12 04 | South East | 224.34 |
19 12 10 | South East | 1,272.42 |
19 12 12 | East of England | 942.58 |
19 12 12 | London | 2,717.56 |
19 12 12 | South East | 24,412.52 |
20 01 01 | East of England | 509.69 |
20 01 01 | London | 1,242.66 |
20 01 01 | South East | 1,881.06 |
20 01 02 | South East | 37.64 |
20 01 08 | South East | 2,427.93 |
20 01 11 | East of England | 71.14 |
20 01 11 | London | 570.66 |
20 01 11 | South East | 325.63 |
20 01 36 | South East | 53.59 |
20 01 38 | South East | 2.10 |
20 01 39 | East of England | 52.74 |
20 01 39 | London | 300.24 |
20 01 39 | South East | 176.26 |
20 02 01 | South East | 3,570.94 |
20 03 01 | East Midlands | 35.38 |
20 03 01 | East of England | 2,846.64 |
20 03 01 | London | 1,718.24 |
20 03 01 | South East | 43,830.08 |
20 03 07 | London | 588.02 |
20 03 07 | South East | 25,973.44 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit KP3539AJ, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 141,676.68t.
EWC Code | Description | Tonnes In |
---|---|---|
02 03 04 | materials unsuitable for consumption or processing | 790.02 |
15 01 01 | paper and cardboard packaging | 8,704.39 |
15 01 02 | plastic packaging | 97.34 |
16 01 18 | non-ferrous metal | 0.71 |
16 10 02 | aqueous liquid wastes other than those mentioned in 16 10 01 | 2,803.44 |
17 01 01 | concrete | 57.72 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 662.22 |
17 02 01 | wood | 759.12 |
17 04 01 | copper, bronze, brass | 1.58 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 10.56 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 271.86 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 146.80 |
19 02 10 | combustible wastes other than those mentioned in 19 02 08 and 19 02 09 | 24.74 |
19 12 02 | ferrous metal | 4,937.30 |
19 12 03 | non-ferrous metal | 11.89 |
19 12 04 | plastic and rubber | 385.55 |
19 12 05 | glass | 2.18 |
19 12 07 | wood other than that mentioned in 19 12 06 | 95.82 |
19 12 10 | combustible waste (refuse derived fuel) | 107,127.99 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 1,822.20 |
20 01 01 | paper and cardboard | 233.06 |
20 01 08 | biodegradable kitchen and canteen waste | 4,781.54 |
20 01 11 | textiles | 48.72 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 2.50 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 16.24 |
20 01 38 | wood other than that mentioned in 20 01 37 | 180.96 |
20 01 39 | plastics | 31.71 |
20 02 01 | biodegradable waste | 3,758.13 |
20 03 01 | mixed municipal waste | 3,910.39 |
Qualifying MRF Tonnage Received
During 2020 the site received 1,929t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jul-Sep | CRL | 459.66 | 4 | 50.00 | 0.00 | 0.00 | 73.00 | 0.00 | 73.00 | 7.00 | 20.00 |
Jul-Sep | Equinox | 45.64 | 1 | 40.00 | 0.00 | 0.00 | 60.00 | 0.00 | 60.00 | 15.00 | 25.00 |
Jul-Sep | Bexley | 254.54 | 2 | 50.00 | 0.00 | 0.00 | 98.00 | 0.00 | 98.00 | 2.00 | 0.00 |
Jul-Sep | Shepway | 57.94 | 1 | 50.00 | 0.00 | 0.00 | 89.00 | 0.00 | 89.00 | 6.00 | 5.00 |
Jul-Sep | Medway | 61.74 | 1 | 45.00 | 0.00 | 0.00 | 98.00 | 0.00 | 98.00 | 2.00 | 0.00 |
Jul-Sep | CRL hosp | 64.94 | 1 | 60.00 | 0.00 | 0.00 | 90.00 | 0.00 | 90.00 | 5.00 | 5.00 |
Oct-Dec | Veolia | 244.00 | 2 | 120.00 | 0.00 | 0.20 | 50.00 | 0.55 | 50.75 | 49.25 | 0.00 |
Oct-Dec | CRL | 740.16 | 6 | 360.00 | 0.00 | 0.20 | 50.00 | 0.55 | 50.75 | 49.25 | 0.00 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed1,265t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Jul-Sep | Paper | 772.12 | 15 | 750.00 | 99.55 | 0.45 | 0.00 |
Oct-Dec | Paper | 370.82 | 7 | 350.00 | 99.58 | 0.42 | 0.00 |
Oct-Dec | Paper | 122.24 | 2 | 100.00 | 99.13 | 0.87 | 0.00 |