Carmarthenshire County Council
Sir Gaerfyrddin - Carmarthenshire
Demographic Information
GSSCode: W06000010
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Carmarthenshire County Council
Population[2] | 186,452 |
Land Area (ha)[3] | 243,884.9 |
Population per ha | 0.76 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 4 |
Population per HWRC | 46,613 |
Land Area per HWRC | 60,971.22 |
Authority Reported Metrics
For reporting period: Apr22 - Mar23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 65.4 | 12 |
Household Generated Waste (kg/pp) | 144 | 4 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Total Municipal Waste Collected/Generated (tonnes) | 78,325.0 | - |
Reuse, Recycling, Composting | ||
Total Waste Reused Recycled Composted (tonnes) | 51,244.0 | 65.4 |
• Household Waste Reused/Recycled (tonnes) | 31,863.0 | 40.7 |
• Household Waste Composted (tonnes) | 15,161.0 | 19.4 |
• Non-Household Waste Reused/Recycled (tonnes) | 4,220.0 | 5.4 |
• Non-Household Waste Composted (tonnes) | 0.0 | 0.0 |
Disposal | ||
Waste Sent for other Recovery (tonnes) | 5.0 | - |
• Other recovery: Recycling (tonnes) | 5.0 | - |
• Other recovery: Composting (tonnes) | 0.0 | - |
Waste Incinerated with Energy Recovery (tonnes) | 21,838.0 | - |
Waste Incinerated without Energy Recovery (tonnes) | 0.0 | - |
Waste Landfilled (tonnes) | 3,969.0 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,753,100
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | C W M Environmental Ltd | Nantycaws Landfill Site, Llanddarog Road, Nantycaws, Carmarthen, Carmarthenshire | NA | 12756.29 |
Comingled recyclate | Materials recovery facility | C W M Environmental Ltd | Nantycaws Landfill Site, Llanddarog Road, Nantycaws, Carmarthen, Carmarthenshire | Co mingled materials | 4300.87 |
Food waste | In vessel composting | C W M Environmental Ltd | Nantycaws Landfill Site, Llanddarog Road, Nantycaws, Carmarthen, Carmarthenshire | Waste food only | 9549.69 |
Green waste | Windrow or other composting | C W M Environmental Ltd | Nantycaws Landfill Site, Llanddarog Road, Nantycaws, Carmarthen, Carmarthenshire | Green garden waste only | 6361.10 |
Residual waste | Residual waste MRF | C W M Environmental Ltd | Nantycaws Landfill Site, Llanddarog Road, Nantycaws, Carmarthen, Carmarthenshire | NA | 21360.42 |
Residual waste | Non-hazardous landfill | WRG Waste Services Ltd | Pwllfawatkin Landfill Site, Rhydyfro, Pontardawe, West Glamorgan | NA | 4645.99 |
Residual waste | Road and Gully Waste Treatment Facility | Other/Exempt | Neal Soil Suppliers Limited; Neal Soil Suppliers LimitedAtlantic EcoparkNewton RoadRumneyCardiff | NA | 2724.39 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Recresco Limited - Cwmbran | Recresco Limited, Cwmbran Depot , Springvale Industrial Estate, Cwmbran | Mixed glass | 5094.52 |
Source segregated recyclate | Reprocessor - recycling (qu19) | C W M Environmental Ltd | Nantycaws Landfill Site, Llanddarog Road, Nantycaws, Carmarthen, Carmarthenshire | Rubble | 3400.72 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.