Wirral Metropolitan Borough Council
Wirral District
Demographic Information
GSSCode: E08000015
Authority Type: MTD[1]
Country: England
Region: North West
Disposal Authority: Mersyside WDA
Population[2] | 323,235 |
Land Area (ha)[3] | 22,039.68 |
Population per ha | 14.67 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 240.27 | 322 |
Residual Waste per ha (t/ha) | 3.52 | 285 |
Recycling Rate (%) | 34.2 | 294 |
Organic[2] Waste per Person (kg/person) | 39.14 | 196 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 12,650.86 | 57 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 27,718.28 | 75 |
Collected Residual Waste (tonnes) | 77,664.57 | 331 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Biffa
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: NA
Duration of Contract: 10
Contract Start Date: 2017
Approximate Value: £115,000,000
Comments
Notes
- ↑ Data initially populated from propriatory database.
0