Canterbury City Council
Canterbury District
Demographic Information
GSSCode: E07000106
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Kent CC
Population[2] | 164,553 |
Land Area (ha)[3] | 32,079.08 |
Population per ha | 5.13 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 179.44 | 113 |
Residual Waste per ha (t/ha) | 0.92 | 175 |
Recycling Rate (%) | 45.58 | 160 |
Organic[2] Waste per Person (kg/person) | 65.57 | 92 |
Food Waste per Person (kg/person) | 15.37 | 118 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 10,790.1 | 74 |
* Collected Food (tonnes) | 2,528.94 | 112 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 11,415.47 | 213 |
Collected Residual Waste (tonnes) | 29,528.12 | 195 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | Communal Bin | Weekly |
---|---|---|---|---|---|---|
line 2 | Pastic Sack | Weekly | ||||
line 3 | Wheeled Bin | Fortnightly | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | Green/Organic | Wheeled Bin | Fortnightly |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | Recyclables Co-mingled | Kerbside Box | Fortnightly |
---|---|---|---|---|---|---|
Recyclables Co-mingled | Wheeled Bin | Fortnightly | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Serco
Mixed Recycling Collections: Serco
Organic Waste Collection: Serco
Food Waste Collection: Serco
Duration of Contract: 8
Contract Start Date: 2012
Approximate Value: £32,000,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.