Hart District Council
Hart District
Demographic Information
GSSCode: E07000089
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Hampshire CC
Population[2] | 96,293 |
Land Area (ha)[3] | 21,495.53 |
Population per ha | 4.48 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 193.32 | 150 |
Residual Waste per ha (t/ha) | 0.87 | 170 |
Recycling Rate (%) | 41.56 | 227 |
Organic[2] Waste per Person (kg/person) | 42.8 | 180 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 4,121.72 | 226 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 9,116.25 | 269 |
Collected Residual Waste (tonnes) | 18,615.65 | 77 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: NA
Duration of Contract: 7
Contract Start Date: 2011
Approximate Value: £16,901,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.