Kirklees Metropolitan Council
Kirklees District
Demographic Information
GSSCode: E08000034
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Kirklees MBC
| Population[2] | 438,727 |
| Land Area (ha)[3] | 40,506.81 |
| Population per ha | 10.83 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 238.1 | 311 |
| Residual Waste per ha (t/ha) | 2.58 | 254 |
| Recycling Rate (%) | 24.8 | 350 |
| Organic[2] Waste per Person (kg/person) | 23.77 | 257 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 10,428 | 79 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 24,019.6 | 94 |
| Collected Residual Waste (tonnes) | 104,462.58 | 348 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £10,851,500
Comments
Going in-house with Corby starts 1 Feb 19
Notes
- ↑ Data initially populated from propriatory database.