Mole Valley District Council
Mole Valley District
Demographic Information
GSSCode: E07000210
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Surrey CC
Population[2] | 87,253 |
Land Area (ha)[3] | 25,806.3 |
Population per ha | 3.38 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 168.27 | 83 |
Residual Waste per ha (t/ha) | 0.57 | 124 |
Recycling Rate (%) | 55.38 | 61 |
Organic[2] Waste per Person (kg/person) | 76.61 | 61 |
Food Waste per Person (kg/person) | 32.71 | 51 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 6,684.59 | 164 |
* Collected Food (tonnes) | 2,854.13 | 101 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 8,685.63 | 277 |
Collected Residual Waste (tonnes) | 14,682.09 | 37 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Amey
Mixed Recycling Collections: Amey
Organic Waste Collection: Amey
Food Waste Collection: Amey
Duration of Contract: 10
Contract Start Date: 2018
Approximate Value: £34,680,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.