Nuneaton and Bedworth Borough Council
Nuneaton and Bedworth District
Demographic Information
GSSCode: E07000219
Authority Type: DIS[1]
Country: England
Region: West Midlands
Disposal Authority: Warwickshire CC
Population[2] | 128,902 |
Land Area (ha)[3] | 7,861.08 |
Population per ha | 16.4 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 216.77 | 251 |
Residual Waste per ha (t/ha) | 3.55 | 286 |
Recycling Rate (%) | 41.61 | 225 |
Organic[2] Waste per Person (kg/person) | 0 | 0 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 0 | 0 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 10,554.31 | 38 |
* Other Collected Recylate (tonnes) | 9,357.71 | 256 |
Collected Residual Waste (tonnes) | 27,942.44 | 181 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 7
Contract Start Date: 2009
Approximate Value: £34,650,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.