Sheffield City Council
Sheffield District
Demographic Information
GSSCode: E08000019
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Sheffield City
| Population[2] | 582,506 |
| Land Area (ha)[3] | 37,126.24 |
| Population per ha | 15.69 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 210.86 | 224 |
| Residual Waste per ha (t/ha) | 3.31 | 279 |
| Recycling Rate (%) | 32.51 | 309 |
| Organic[2] Waste per Person (kg/person) | 14.95 | 287 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 8,709 | 109 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 50,446.6 | 23 |
| Collected Residual Waste (tonnes) | 122,829.3 | 360 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: NA
Duration of Contract: 35
Contract Start Date: 2001
Approximate Value: £464,100,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.