Test Valley Borough Council
Test Valley District
Demographic Information
GSSCode: E07000093
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Hampshire CC
Population[2] | 125,169 |
Land Area (ha)[3] | 62,659.78 |
Population per ha | 2 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 213.23 | 234 |
Residual Waste per ha (t/ha) | 0.43 | 96 |
Recycling Rate (%) | 30.92 | 320 |
Organic[2] Waste per Person (kg/person) | 36.27 | 209 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 4,540.07 | 215 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 7,404.51 | 304 |
Collected Residual Waste (tonnes) | 26,690.04 | 164 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,088,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.