Wrexham County Borough Council
Wrecsam - Wrexham
Demographic Information
GSSCode: W06000006
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Wrexham County Borough Council
| Population[2] | 135,571 |
| Land Area (ha)[3] | 50,377.35 |
| Population per ha | 2.69 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 209.69 | 219 |
| Residual Waste per ha (t/ha) | 0.56 | 123 |
| Recycling Rate (%) | 62.47 | 24 |
| Organic[2] Waste per Person (kg/person) | 101.21 | 22 |
| Food Waste per Person (kg/person) | 13.97 | 126 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 13,721.42 | 53 |
| * Collected Food (tonnes) | 1,894.49 | 127 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 31,698.25 | 63 |
| Collected Residual Waste (tonnes) | 28,427.99 | 188 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,600,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.