East Cambridge District Council
East Cambridgeshire District
Demographic Information
GSSCode: E07000009
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Cambridgeshire CC
Population[2] | 89,362 |
Land Area (ha)[3] | 65,775.21 |
Population per ha | 1.36 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 150.08 | 40 |
Residual Waste per ha (t/ha) | 0.2 | 37 |
Recycling Rate (%) | 56.93 | 53 |
Organic[2] Waste per Person (kg/person) | 0 | 0 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 0 | 0 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 9,839.9 | 41 |
* Other Collected Recylate (tonnes) | 7,886.13 | 293 |
Collected Residual Waste (tonnes) | 13,411.66 | 25 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | NA | NA |
line 2 | NA | NA |
line 3 | NA | NA |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Contract
Residual Waste Collection: East Cambs Trading Co
Mixed Recycling Collections: East Cambs Trading Co
Organic Waste Collection: East Cambs Trading Co
Food Waste Collection: East Cambs Trading Co
Duration of Contract: 10
Contract Start Date: 2018
Approximate Value: £14,726,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.