Gateshead Council
Gateshead District
Demographic Information
GSSCode: E08000037
Authority Type: MTD[1]
Country: England
Region: North East
Disposal Authority: Gateshead
| Population[2] | 202,508 |
| Land Area (ha)[3] | 14,297.6 |
| Population per ha | 14.16 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 242.73 | 326 |
| Residual Waste per ha (t/ha) | 3.44 | 283 |
| Recycling Rate (%) | 39.37 | 250 |
| Organic[2] Waste per Person (kg/person) | 39.63 | 190 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 8,025.72 | 127 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 23,897.49 | 97 |
| Collected Residual Waste (tonnes) | 49,155.52 | 274 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,266,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.