Shropshire Council
Shropshire
Demographic Information
GSSCode: E06000051
Authority Type: UTA[1]
Country: England
Region: West Midlands
Disposal Authority: Shropshire Council
Population[2] | 320,274 |
Land Area (ha)[3] | 0 |
Population per ha | 0 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 195.88 | 158 |
Residual Waste per ha (t/ha) | 0 | 0 |
Recycling Rate (%) | 58.46 | 44 |
Organic[2] Waste per Person (kg/person) | 49.72 | 153 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 15,922.59 | 42 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 28,888.68 | 5 |
* Other Collected Recylate (tonnes) | 43,490.08 | 31 |
Collected Residual Waste (tonnes) | 62,736.84 | 310 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | NA | NA |
line 2 | NA | NA |
line 3 | NA | NA |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 27
Contract Start Date: 2007
Approximate Value: £196,020,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.