Torbay Council
Torbay
Demographic Information
GSSCode: E06000027
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Torbay Council
| Population[2] | 135,780 |
| Land Area (ha)[3] | 6,362.4 |
| Population per ha | 21.34 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 221.29 | 268 |
| Residual Waste per ha (t/ha) | 4.72 | 301 |
| Recycling Rate (%) | 44.62 | 177 |
| Organic[2] Waste per Person (kg/person) | 42.45 | 181 |
| Food Waste per Person (kg/person) | 21.68 | 102 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 5,763.49 | 188 |
| * Collected Food (tonnes) | 2,943.62 | 96 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 15,503.03 | 157 |
| Collected Residual Waste (tonnes) | 30,046.72 | 201 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: Kier
Mixed Recycling Collections: Kier
Organic Waste Collection: Kier
Food Waste Collection: Kier
Duration of Contract: 10
Contract Start Date: 2010
Approximate Value: £25,564,000
Comments
Disposal not collection, SITA - Keenan run collection contract on behald
Notes
- ↑ Data initially populated from propriatory database.