Birmingham City Council
Birmingham District
Demographic Information
GSSCode: E08000025
Authority Type: MTD[1]
Country: England
Region: West Midlands
Disposal Authority: Birmingham City Council
Population[2] | 1,141,374 |
Land Area (ha)[3] | 26,791.07 |
Population per ha | 42.6 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 232 | 300 |
Residual Waste per ha (t/ha) | 9.88 | 356 |
Recycling Rate (%) | 27.31 | 344 |
Organic[3] Waste per Person (kg/person) | 29.56 | 230 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 33,737.33 | 9 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 65,746.36 | 12 |
Collected Residual Waste (tonnes) | 264,794.83 | 385 |
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £27,533,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
The query SELECT area,arearnk,pop,poprnk,res,resrnk,dmr,dmrrnk,grn,grnrnk,food,fdrnk,dry,dryrnk,recy,recyrnk,respp,respprnk,respha,respharnk,orgpp,orgpprnk,foodpp,fdpprnk,hwrc,hwrcrnk,pophwrc,pophwrcrnk,res2lfpc,r2lfrnk,w2epc,w2ernk,diffpc,diffrnk FROM `dispmetrics` WHERE gsscode='%s' is invalid (Error 1054: Unknown column 'dmr' in 'field list' Function: EDConnectorRdbms::fetch Query: SELECT area,arearnk,pop,poprnk,res,resrnk,dmr,dmrrnk,grn,grnrnk,food,fdrnk,dry,dryrnk,recy,recyrnk,respp,respprnk,respha,respharnk,orgpp,orgpprnk,foodpp,fdpprnk,hwrc,hwrcrnk,pophwrc,pophwrcrnk,res2lfpc,r2lfrnk,w2epc,w2ernk,diffpc,diffrnk FROM `dispmetrics` WHERE gsscode='%s' ).
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | Error: no local variable "hwrc" has been set. | Error: no local variable "hwrcrnk" has been set. |
Population per HWRC | Error: no local variable "pophwrc" has been set. | Error: no local variable "pophwrcrnk" has been set. |
Residual Waste per Person (kg/person) | Error: no local variable "respp" has been set. | Error: no local variable "respprnk" has been set. |
Residual Waste per Ha (t/ha) | Error: no local variable "respha" has been set. | Error: no local variable "respharnk" has been set. |
Recycling Rate (%%) | Error: no local variable "recy" has been set. | Error: no local variable "recyrnk" has been set. |
Organic Waste per Person (kg/person) | Error: no local variable "orgpp" has been set. | Error: no local variable "orgpprnk" has been set. |
Food Waste per Person (kg/person) | Error: no local variable "foodpp" has been set. | Error: no local variable "fdpprnk" has been set. |
Residual Waste to Landfill (%%) | Error: no local variable "res2lfpc" has been set. | Error: no local variable "r2lfrnk" has been set. |
Residual Waste to Energy Recovery[2] (%%) | Error: no local variable "w2epc" has been set. | Error: no local variable "w2ernk" has been set. |
Residual Waste to Treatment (%%) | Error: no local variable "diffpc" has been set. | Error: no local variable "diffrnk" has been set. |
Recyclate | ||
* Garden (tonnes) | {{#formatnum: Error: no local variable "grn" has been set.}} | Error: no local variable "grnrnk" has been set. |
* Food (tonnes) | {{#formatnum: Error: no local variable "food" has been set.}} | Error: no local variable "fdrnk" has been set. |
* Dry Recyclate (tonnes) | {{#formatnum: Error: no local variable "dmr" has been set.}} | Error: no local variable "dmrrnk" has been set. |
Residual Waste (tonnes) | {{#formatnum: Error: no local variable "res" has been set.}} | Error: no local variable "resrnk" has been set. |
Significant Tonnage Summary[3]