Greatmoor EfW
Greatmoor EfW Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | UP3734HT |
Operator | FCC Environment |
Region | South East |
Operational Capacity | 345ktpa |
Is site R1? | fal |
When was R1 Granted? | 2011-01-01 |
What was the R1 value | 0.76 |
Electrical Capacity | 32.00MWe |
Number of Lines | 1 |
Number of Turbines | 1 |
CHP | No |
Technology Approach | EfW |
Funding Type | PPP |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | 218061.40 | 89507.43 | 0.00 | 0.00 | 307568.83 |
2019 | 274318.00 | 20296.00 | 0.00 | 0.00 | 294614.00 |
2020 | 273182.00 | 26866.00 | 0.00 | 0.00 | 300048.00 |
2021 | 234216.00 | 69020.00 | 0.00 | 0.00 | 303236.00 |
2022 | 244633.00 | 52806.00 | 9.00 | 0.00 | 297448.00 |
2023 | 182185.00 | 94261.00 | 0.00 | 0.00 | 276446.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 55427.79 | 0.00% | 11007.96 | 0.00% |
2017 | 54026.00 | 0.00% | 12174.00 | 0.00% |
2018 | 59159.00 | 19.23% | 12112.00 | 3.94% |
2019 | 46333.00 | 15.73% | 10789.00 | 3.66% |
2020 | 51374.00 | 17.12% | 11359.00 | 3.79% |
2021 | 58700.00 | 19.36% | 11396.00 | 3.76% |
2022 | 65038.00 | 21.87% | 7667.00 | 2.58% |
2023 | 65854.00 | 23.82% | 8437.00 | 3.05% |