Portsmouth ERF (Integra South East)

From Wikiwaste
Revision as of 14:29, 3 February 2020 by Admin (talk | contribs) (Imported from text file)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)


Portsmouth ERF (Integra South East)
Operational
Site Location
Site Location

See Residual EfW → page for a larger UK Wide map.

Waste Licence BJ7107IJ
Operator Veolia
Region South East
Operational Capacity 220ktpa
Is site R1? fal
When was R1 Granted? 2015-07-10
What was the R1 value 0.66
Electrical Capacity 14.00MWe
Number of Lines 2
Number of Turbines 1
CHP No
Technology Approach EfW
Funding Type PPP

Operators Annual Report


Input Data

Year HH C&I Clin RDF Total
2016 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00
2018 177099.00 30369.00 0.00 0.00 207468.00
2019 168207.00 26369.00 0.00 0.00 194576.00
2020 180497.00 19713.00 7019.00 0.00 207229.00
2021 167299.00 26385.00 7580.00 0.00 201264.00
2022 163081.00 35014.00 4619.00 0.00 202714.00
2023 146217.00 35508.00 4063.00 0.00 189827.00


Output Data

Year IBA IBA %ge of Tot IN APC APC %ge of Tot IN
2016 38010.00 0.00% 5187.00 0.00%
2017 37007.00 0.00% 5227.00 0.00%
2018 37667.00 18.16% 5119.00 2.47%
2019 34213.00 17.58% 4865.00 2.50%
2020 36769.00 17.74% 4853.00 2.34%
2021 34704.00 17.24% 4817.00 2.39%
2022 36862.00 18.18% 4520.00 2.23%
2023 32919.00 17.34% 4319.00 2.28%

Summary

History

Plant

Local Authority Users

References