Waste Collection London

Revision as of 03:35, 27 October 2021 by Arctellion (talk | contribs) (Arctellion moved page LA London to Waste Collection London)

Local Authorities in London are 'two tier' in structure having Waste Collection Authorities and Waste Disposal Authorities as separate entities.

Waste Collection Authorities

 


ID Authority Metric Kg/pp Metric Recycling
289 Lambeth LB 318.8 31.1
284 Ealing LB 289.6 48.4
344 Hammersmith and Fulham LB 334.7 25.7
303 Islington LB 349.0 27.7
301 Camden LB 355.4 27.7
287 Brent LB 438.6 33.4
302 Tower Hamlets LB 522.8 17.7
298 Wandsworth LB 476.1 22.4
291 Lewisham LB 513.0 23.0
283 Hounslow LB 501.8 36.2
299 Royal Borough of Kensington and Chelsea 381.2 23.1
305 Haringey LB 522.7 27.4
359 Hillingdon LB 517.2 37.1
339 Enfield LB 530.2 34.2
343 Sutton LB 439.1 43.3
304 Hackney LB 511.9 26.3
295 Redbridge LB 634.2 30.8
294 Waltham Forest LB 550.1 32.8
297 Merton LB 447.4 43.0
308 City of London 308.0 29.8
322 Royal Borough of Kingston upon Thames 423.8 46.5
281 Croydon LB 496.4 37.1
306 Newham LB 694.8 25.6
293 Bexley LB 463.9 43.8
290 Southwark LB 490.6 32.0
292 Greenwich LB 576.3 29.2
288 Barnet LB 634.7 27.3
286 Harrow LB 678.8 30.0
307 Barking and Dagenham LB 673.0 32.8
296 Richmond upon Thames LB 497.6 40.3
282 Bromley LB 434.9 48.7
300 Westminster City Council 471.1 24.6
285 Havering LB 609.9 36.6


Waste Disposal Authorities

 


ID Authority Metric Kg/pp Metric Recycling
293 Bexley LB 463.9 43.8
282 Bromley LB 434.9 48.7
308 City of London 308.0 29.8
281 Croydon LB 496.4 37.1
366 East London Waste Authority 641.7 31.0
292 Greenwich LB 576.3 29.2
291 Lewisham LB 513.0 23.0
297 Merton LB 447.4 43.0
365 North London Waste Authority 497.6 30.6
322 Royal Borough of Kingston upon Thames 423.8 46.5
290 Southwark LB 490.6 32.0
343 Sutton LB 439.1 43.3
302 Tower Hamlets LB 522.8 17.7
364 West London Waste Authority 503.1 36.1
367 Western Riverside Waste Authority 408.5 24.3
300 Westminster City Council 471.1 24.6