Jump to content

Landfill: Difference between revisions

128 bytes added ,  16 December 2020
m
update capacity table for EA v2 release and removal of zero entry landfill returns
m (minor text change)
m (update capacity table for EA v2 release and removal of zero entry landfill returns)
Line 26: Line 26:


==Landfill Capacity==
==Landfill Capacity==
The [[EA]] reported<ref>[https://data.gov.uk/dataset/237825cb-dc10-4c53-8446-1bcd35614c12/remaining-landfill-capacity EA Remaining Landfill Capacity]</ref> the following remaining Landfill Capacity for England in 2019:
The [[EA]] reported<ref>[https://data.gov.uk/dataset/237825cb-dc10-4c53-8446-1bcd35614c12/remaining-landfill-capacity EA Remaining Landfill Capacity]</ref> the following remaining Landfill Capacity for England in 2019, with all zero entry reported voids removed (note the database has not been cleansed to remove any potential double counts):


{| class="wikitable"
{| class="wikitable"
Line 32: Line 32:
! EA Code !! Landfill Type !! Remaining Capacity (2019) (Cubic metres) !! % Split by Remaining Capacity !! Number of Sites !! Average Capacity per Site (Cubic metres)
! EA Code !! Landfill Type !! Remaining Capacity (2019) (Cubic metres) !! % Split by Remaining Capacity !! Number of Sites !! Average Capacity per Site (Cubic metres)
|-
|-
| L02||[[Non-Hazardous Landfill]] with [[Stabilised Non-Reactive Hazardous Waste]] cell || 69,446,709 || 5.0% || 50 || 1,388,934
| L02||[[Non-Hazardous Landfill]] with [[Stabilised Non-Reactive Hazardous Waste]] cell || 69,446,709 || 18.7% || 29 || 2,394,714
|-
|-
| L04|| [[Non-Hazardous Landfill]] || 160,160,458 || 18.7% || 204 || 785,100
| L04|| [[Non-Hazardous Landfill]] || 160,160,458 || 43.2% || 118 || 1,357,292
|-
|-
| L01||[[Hazardous Landfill]] || 18,443,160 || 43.1% || 17 || 1,084,892
| L01||[[Hazardous Landfill]] || 18,443,160 || 5.0% || 13 || 1,418,705
|-
|-
| L05||[[Inert Landfill]] || 122,375,212 || 33.0% || 259 || 472,491
| L05||[[Inert Landfill]] || 122,109,721 || 32.9% || 159 || 767,986
|-
|-
| L06||Hazardous Restricted Landfill || 832,407 || 0.2% || 6 || 138,735
| L06||Hazardous Restricted Landfill || 832,407 || 0.2% || 5 || 166,481
|-
|-
| || Total || 371,257,946 ||100% || 536 || 692,645
| || Total || 370,992,455 ||100% || 324 || 1,145,038
|}
|}


banneredit
3,643

edits