Jump to content

Rochdale Metropolitan Borough Council: Difference between revisions

Page update changes
(Page update changes)
(Page update changes)
Line 32: Line 32:


== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==
=== Key Metrics ===
{|class=wikitable
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking
|-
|Residual Waste per Person (kg/person)||  style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' |  [[Ranking|{{#external_value:rrpp}}]]
|-
|Residual Waste per ha (t/ha)|| style='text-align:right;' | {{#external_value:rpha}} ||  style='text-align:right;' | [[Ranking|{{#external_value:rrpha}}]]
|-
|Recycling Rate (%)|| style='text-align:right;' |  {{#external_value:recpc}} ||  style='text-align:right;' | [[Ranking|{{#external_value:rrecpc}}]]
|-
|Organic<ref>Combined Garden, Food and Mixed Waste.</ref> Waste per Person (kg/person) ||  style='text-align:right;' | {{#external_value:orgpp}} ||  style='text-align:right;' | [[Ranking|{{#external_value:rorgpp}}]]
|-
|Food Waste per Person (kg/person) || style='text-align:right;' |  {{#external_value:fpp}} || style='text-align:right;' |  [[Ranking|{{#external_value:rfpp}}]]
|-
|Collected Recyclate|| ||
|-
| * Collected Garden (tonnes) || style='text-align:right;' |  {{formatnum: {{#external_value:gard}}}} ||  style='text-align:right;' | [[Ranking|{{#external_value:rgdn}}]]
|-
| * Collected Food (tonnes) || style='text-align:right;' |  {{formatnum: {{#external_value:food}}}} || style='text-align:right;' |  [[Ranking|{{#external_value:rfood}}]]
|-
| * Collected Mixed<ref>Collection of Food and Garden Waste together in the same bin.</ref> (tonnes) ||  style='text-align:right;' | {{formatnum: {{#external_value:mix}}}} || style='text-align:right;' |  [[Ranking|{{#external_value:rmix}}]]
|-
| * Other Collected Recyclate (tonnes) || style='text-align:right;' |  {{formatnum: {{#external_value:dmr}}}} ||  style='text-align:right;' | [[Ranking|{{#external_value:rdmr}}]]
|-
|Collected Residual Waste (tonnes)||  style='text-align:right;' | {{formatnum: {{#external_value:res}}}} ||  style='text-align:right;' | [[Ranking|{{#external_value:rres}}]]
|}
===Collection Arrangements===
===Collection Arrangements===
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>====
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>====
banneredit
2,363

edits