Jump to content

Sandwell Metropolitan Borough Council: Difference between revisions

Page update changes
(Page update changes)
(Page update changes)
Line 77: Line 77:


==Destination Information==
==Destination Information==
{{#clear_external_data:}}
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E08000028' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha, ppharnk, res=res, resrnk=resrnk,  grn=grn, grnrnk=grnrnk,food=food, fdrnk=fdrnk, dry=dry, dryrnk=dryrnk, recypc=recypc, recypcrnk=recypcrnk, respp=respp, respprnk=respprnk, respha=respha, respharnk=respharnk, orgpp=orgpp, orgpprnk=orgpprnk, foodpp=foodpp, fdpprnk=fdpprnk, hwrc=hwrc, hwrcrnk=hwrcrnk, pophwrc=pophwrc, pophwrcrnk=pophwrcrnk, hwrcpha=hwrcpha, hpharnk=hpharnk, res2lfpc=res2lfpc, r2lfrnk=r2lfrnk, w2epc=w2epc, w2ernk=w2ernk}}
=== Key Metrics ===
{| class=wikitable
! Metric<ref>Collated from Waste Data Flow returns for callendar year 2017.</ref>!!Indicator!!Ranking
|-
| Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:hwrcrnk}}]]
|-
| Population per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:pophwrc}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:pophwrcrnk}}]]
|-
| Land Area per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:hwrcpha}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:hpharnk}}]]
|-
| Residual Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:respp}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:respprnk}}]]
|-
| Residual Waste per Ha (t/ha) || style='text-align:right;' | {{#external_value:respha}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:respharnk}}]]
|-
| Recycling Rate (%%) || style='text-align:right;' | {{#external_value:recypc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:recypcrnk}}]]
|-
| Organic Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:orgpp}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:orgpprnk}}]]
|-
| Food Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:foodpp}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:fdpprnk}}]]
|-
| Residual Waste to Landfill (tonnes) || style='text-align:right;' | {{#external_value:res2lfpc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:r2lfrnk}}]]
|-
| Residual Waste to Energy Recovery<ref>This only includes waste sent directly to [[ATT]] or [[EfW]]</ref> (tonnes) || style='text-align:right;' | {{#external_value:w2epc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:w2ernk}}]]
|-
| Recyclate || ||
|-
| * Garden (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:grn}}}}  || style='text-align:right;' | [[Disposal Rankings|{{#external_value:grnrnk}}]]
|-
| * Food (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:food}}}}  || style='text-align:right;' | [[Disposal Rankings|{{#external_value:fdrnk}}]]
|-
| * Dry Recyclate (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:dry}}}}  || style='text-align:right;' | [[Disposal Rankings|{{#external_value:dryrnk}}]]
|-
| Residual Waste (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:res}}}}  || style='text-align:right;' | [[Disposal Rankings|{{#external_value:resrnk}}]]
|}
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> ===
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> ===
{{#clear_external_data:}}
{{#clear_external_data:}}