Jump to content

Landfill: Difference between revisions

Line 26: Line 26:


==Landfill Capacity==
==Landfill Capacity==
The [[EA]] reported<ref>[https://data.gov.uk/dataset/237825cb-dc10-4c53-8446-1bcd35614c12/remaining-landfill-capacity EA Remaining Landfill Capacity]</ref> the following remaining Landfill Capacity for England in 2019, with all zero entry reported voids removed in the table below (note the database has not been cleansed to remove any potential double counts):
The [[EA]] reported<ref>[https://data.gov.uk/dataset/237825cb-dc10-4c53-8446-1bcd35614c12/remaining-landfill-capacity EA Remaining Landfill Capacity]</ref> the following remaining Landfill Capacity for England in 2020, with all zero entry reported voids removed in the table below (note the database has not been cleansed to remove any potential double counts):


{| class="wikitable"
{| class="wikitable"
|-
|-
! EA Code !! Landfill Type !! Remaining Capacity (2019) (Cubic metres) !! % Split by Remaining Capacity !! Number of Sites !! Average Capacity per Site (Cubic metres)
! EA Code !! Landfill Type !! Remaining Capacity (2020) (Cubic metres) !! % Split by Remaining Capacity !! Number of Sites !! Average Capacity per Site (Cubic metres)
|-
|-
| L02||[[Non-Hazardous Landfill]] with [[Stabilised Non-Reactive Hazardous Waste]] cell || 69,446,709 || 18.7% || 29 || 2,394,714
| L02||[[Non-Hazardous Landfill]] with [[Stabilised Non-Reactive Hazardous Waste]] cell || 66,969,897 || 17.2% || 30 || 2,232,330
|-
|-
| L04|| [[Non-Hazardous Landfill]] || 160,160,458 || 43.2% || 118 || 1,357,292
| L04|| [[Non-Hazardous Landfill]] || 164,824,065 || 42.4% || 113 || 1,458,620
|-
|-
| L01||[[Hazardous Landfill]] || 18,443,160 || 5.0% || 13 || 1,418,705
| L01||[[Hazardous Landfill]] || 15,571,171 || 4.0% || 12 || 1,297,598
|-
|-
| L05||[[Inert Landfill]] || 122,109,721 || 32.9% || 159 || 767,986
| L05||[[Inert Landfill]] || 140,191,731 || 36.1% || 160 || 876,198
|-
|-
| L06||Hazardous Restricted Landfill || 832,407 || 0.2% || 5 || 166,481
| L06||Hazardous Restricted Landfill || 809,640|| 0.2% || 5 || 161,928
|-
|-
| || Total || 370,992,455 ||100% || 324 || 1,145,038
| || Total || 388,366,504 ||100% || 320 || 1,213,645
|}
|}


banneredit
3,643

edits