Jump to content

MRF Regulations: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 73: Line 73:
| [[Glass]] || Every 50 tonnes produced || 10 || Unchanged
| [[Glass]] || Every 50 tonnes produced || 10 || Unchanged
|-
|-
| [[Metal]] || Every 50 tonnes produced || 10 || Every 20 tonnes
| [[Metal]] || Every 20 tonnes produced || 10 || Every 20 tonnes
|-
|-
| [[Plastic]] || Every 50 tonnes produced || 20 || Every 15 tonnes
| [[Plastic]] || Every 15 tonnes produced || 20 || Every 15 tonnes
|-
|-
|Fibre-based composites|| from October 2024 ||from October 2024 || every 60 tonnes, 50kg sample
|Fibre-based composites|| from October 2024 ||from October 2024 || every 60 tonnes, 50kg sample
banneredit
3,643

edits