Jump to content

Municipal Waste Targets: Difference between revisions

m (Northern Chick moved page Recycling Targets to Municipal Waste Targets: Better explanation)
Line 11: Line 11:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Materials !! 2018 !! 2019 !! 2020
! Materials !! 2018 (%) !! 2019(%) !! 2020(%)
|-
|-
| Glass || Example || Example || Example
| Glass || 78 || 79 || 80
|
| Plastic || 53 || 55 || 57
|-
|-
| Plastic || Example || Example || Example
| Aluminium || 58 || 61 || 64
|-
|-
| Aluminium || Example || Example || Example
| Steel || 79 || 82 || 85
|-
|-
| Steel || Example || Example || Example
| Paper/Board || 71 || 73 || 75
|-
|-
| Paper/Board || Example || Example || Example
| Wood || 38 || 43 || 48
|-
| Wood || Example || Example || Example
|}
|}


banneredit
1,703

edits