Jump to content

Private Finance Initiative: Difference between revisions

m
expanded text
m (expanded text)
m (expanded text)
Line 90: Line 90:
| Merseyside || [[Wilton]] || [[PPP]] || Operational<ref name="op" /> || 440 || [[EfW]] || [[Suez]] site in Teeside, waste hauled by rail from Merseyside transfer station
| Merseyside || [[Wilton]] || [[PPP]] || Operational<ref name="op" /> || 440 || [[EfW]] || [[Suez]] site in Teeside, waste hauled by rail from Merseyside transfer station
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Milton Keynes || [[Wolverton]] || [[PPP]] || In Construction]] || 80 || [[EfW]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| NE Lincolnshire || [[Stallingborough]] || [[PPP]] ||Operational  ||53  || [[EfW]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Newcastle || [[Byker/Ellington]] || [[PPP]] || Operational || 187 || [MBT]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| North London || [[Edmonton]] || [[PPP]] || Operational || 512 || [[EfW]] || [[NLWA]] site, currently going through planning process to be replaced as at end of life
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| North Somerset || [[BOOMECO Avonmouth]] || [[PPP]] || Operational || 50 || [[MBT]] || Bought by [[Veolia]] out of administration, serviced [[North Somerset Council]] but based in Avonmouth Docks, [[RDF]] export focused
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| North Yorkshire || [[Allerton]] || [[PPP]] || Operational<ref name="op" /> || 320 || [[EfW]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Nottingham || [[Eastcroft 3rd Line]] || [[PPP]] || Consented || 140 || [[EfW]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Nottingham || [[Eastcroft]] || [[PPP]] || Operational || 158 || [[EfW]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Oxfordshire || [[Ardley]] || [[PPP]] || Operational || 300 || [[EfW]] || [[Viridor]] site
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Peterborough || [[Fourth Drove, Fengate]] || [[PPP]] || Operational || 85 || [[EfW]] || [[Viridor]] site
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Example || Example || Example || Example || Example || Example || Example
banneredit
3,639

edits