Alfreton Recycling Centre
Alfreton Recycling Centre | |
H W Martin Waste Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 132,718.23 |
EA Tonnage OUT | 129,585.72 |
Qualifying IN | 75,048 |
Qualifying OUT | 49,522.19 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 102429, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 132,718.23t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 01 | paper and cardboard packaging | 51.42 |
15 01 02 | plastic packaging | 4.20 |
19 12 01 | paper and cardboard | 223.48 |
19 12 04 | plastic and rubber | 127.92 |
19 12 05 | glass | 614.92 |
20 01 01 | paper and cardboard | 714.08 |
20 01 02 | glass | 6,857.85 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 40.78 |
20 01 39 | plastics | 24.60 |
20 02 01 | biodegradable waste | 57.02 |
20 03 01 | mixed municipal waste | 123,995.66 |
20 03 07 | bulky waste | 6.30 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
15 01 01 | East Midlands | 51.42 |
15 01 02 | East Midlands | 4.20 |
19 12 01 | East of England | 223.48 |
19 12 04 | Yorks & Humber | 127.92 |
19 12 05 | East Midlands | 498.52 |
19 12 05 | Yorks & Humber | 116.40 |
20 01 01 | East Midlands | 710.62 |
20 01 01 | North West | 3.46 |
20 01 02 | East Midlands | 6,807.85 |
20 01 02 | Yorks & Humber | 50.00 |
20 01 35* | East Midlands | 40.78 |
20 01 39 | East Midlands | 20.44 |
20 01 39 | West Midlands | 4.12 |
20 01 39 | Yorks & Humber | 0.04 |
20 02 01 | East Midlands | 57.02 |
20 03 01 | East Midlands | 50,122.05 |
20 03 01 | London | 9,998.72 |
20 03 01 | West Midlands | 15,538.48 |
20 03 01 | Yorks & Humber | 48,336.41 |
20 03 07 | East Midlands | 6.30 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 102429, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 129,585.72t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 02 | plastic packaging | 3.68 |
16 06 01* | lead batteries | 0.82 |
19 12 01 | paper and cardboard | 121.00 |
19 12 02 | ferrous metal | 5,596.56 |
19 12 03 | non-ferrous metal | 2,462.77 |
19 12 04 | plastic and rubber | 14,473.14 |
19 12 05 | glass | 47,037.71 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 44,497.90 |
20 01 01 | paper and cardboard | 845.98 |
20 01 02 | glass | 10,043.54 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 3.04 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 37.64 |
20 01 38 | wood other than that mentioned in 20 01 37 | 5.22 |
20 02 01 | biodegradable waste | 53.12 |
20 03 01 | mixed municipal waste | 4,397.74 |
20 03 07 | bulky waste | 5.86 |
Qualifying MRF Tonnage Received
During 2020 the site received 75,048t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Coventry | 3461.36 | 29 | 1750.25 | 10.04 | 8.58 | 60.60 | 14.65 | 93.88 | 0.42 | 5.70 |
Jan-Mar | Rotherham | 3635.38 | 29 | 1751.04 | 26.74 | 26.15 | 0.42 | 41.56 | 94.87 | 0.30 | 4.83 |
Jan-Mar | Sheffield | 5487.54 | 45 | 2720.64 | 28.09 | 25.78 | 0.33 | 40.64 | 94.90 | 0.36 | 4.74 |
Jan-Mar | Nuneaton and Bedworth | 1569.38 | 14 | 844.84 | 27.17 | 26.09 | 0.36 | 41.44 | 95.06 | 0.33 | 4.61 |
Apr-Jun | Nuneaton and Bedworth | 1922.28 | 17 | 1027.29 | 28.08 | 26.40 | 0.66 | 40.30 | 95.44 | 1.07 | 3.49 |
Apr-Jun | Sheffield | 6948.54 | 57 | 3438.28 | 28.52 | 25.68 | 0.38 | 40.82 | 95.40 | 0.47 | 4.13 |
Apr-Jun | Richmond upon Thames | 2856.44 | 24 | 1451.46 | 24.65 | 22.04 | 0.33 | 50.64 | 97.66 | 0.42 | 1.92 |
Apr-Jun | Rotherham | 4368.16 | 35 | 2118.78 | 28.25 | 25.87 | 0.51 | 40.76 | 95.40 | 0.51 | 4.09 |
Apr-Jun | Selby | 1291.62 | 12 | 726.63 | 24.23 | 24.26 | 0.25 | 48.95 | 97.65 | 0.44 | 1.91 |
Apr-Jun | Coventry | 3442.38 | 28 | 1695.19 | 8.96 | 7.56 | 63.55 | 13.77 | 93.84 | 0.72 | 5.44 |
Jul-Sep | Richmond upon Thames | 2573.58 | 21 | 1270.31 | 25.21 | 18.06 | 0.43 | 52.08 | 95.77 | 1.77 | 2.46 |
Jul-Sep | Nuneaton and Bedworth | 1680.96 | 15 | 905.19 | 28.78 | 23.96 | 0.56 | 43.03 | 96.34 | 0.89 | 2.77 |
Jul-Sep | Derbyshire Dales | 792.68 | 8 | 484.00 | 34.09 | 14.64 | 2.04 | 44.51 | 95.28 | 0.92 | 3.80 |
Jul-Sep | Selby | 1455.58 | 12 | 725.47 | 32.69 | 15.79 | 0.22 | 48.42 | 97.11 | 0.58 | 2.31 |
Jul-Sep | Coventry | 3333.74 | 29 | 1755.73 | 9.36 | 7.14 | 61.87 | 15.22 | 93.67 | 2.21 | 4.12 |
Jul-Sep | Rotherham | 4041.10 | 34 | 2053.10 | 27.68 | 23.87 | 0.47 | 43.07 | 95.12 | 1.12 | 3.76 |
Jul-Sep | Sheffield | 6248.38 | 53 | 3206.90 | 26.48 | 24.29 | 0.46 | 42.66 | 93.95 | 2.18 | 3.87 |
Oct-Dec | Coventry | 3271.24 | 29 | 1841.07 | 12.93 | 8.33 | 46.63 | 15.39 | 83.28 | 5.90 | 10.82 |
Oct-Dec | Selby | 1155.74 | 9 | 548.03 | 29.77 | 21.77 | 0.67 | 36.94 | 89.16 | 5.92 | 4.92 |
Oct-Dec | Nuneaton and Bedworth | 1708.38 | 14 | 862.09 | 19.52 | 16.10 | 5.18 | 47.34 | 88.14 | 4.77 | 7.09 |
Oct-Dec | Rotherham | 3998.22 | 32 | 2178.93 | 23.56 | 22.15 | 1.74 | 36.34 | 83.79 | 6.40 | 9.81 |
Oct-Dec | Derbyshire Dales | 1199.88 | 10 | 709.61 | 32.09 | 17.53 | 3.83 | 31.88 | 85.32 | 6.60 | 8.08 |
Oct-Dec | Richmond upon Thames | 2581.34 | 21 | 1401.36 | 33.21 | 17.79 | 0.41 | 36.91 | 88.32 | 5.23 | 6.45 |
Oct-Dec | Sheffield | 6024.10 | 48 | 3023.32 | 29.77 | 22.36 | 0.41 | 35.37 | 87.90 | 5.36 | 6.74 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed49,522t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Glass | 3221.42 | 69 | 693.87 | 99.10 | 0.50 | 0.40 |
Apr-Jun | Glass | 5941.92 | 121 | 1250.68 | 95.60 | 2.60 | 1.80 |
Apr-Jun | Plastic | 2475.80 | 175 | 3546.86 | 91.20 | 7.50 | 1.30 |
Apr-Jun | Plastic | 17.16 | 1 | 20.07 | 97.80 | 2.10 | 0.10 |
Apr-Jun | Metal | 1094.06 | 55 | 562.58 | 97.60 | 1.90 | 0.50 |
Apr-Jun | Metal | 511.54 | 28 | 282.38 | 99.40 | 0.30 | 0.30 |
Jan-Mar | Glass | 1446.10 | 29 | 292.13 | 98.80 | 0.50 | 0.70 |
Jan-Mar | Plastic | 2277.26 | 154 | 3117.15 | 90.00 | 8.40 | 1.60 |
Jan-Mar | Metal | 353.98 | 18 | 180.91 | 99.40 | 0.40 | 0.20 |
Jan-Mar | Metal | 943.10 | 48 | 487.12 | 97.80 | 1.70 | 0.50 |
Jan-Mar | Glass | 4622.98 | 93 | 961.61 | 95.00 | 3.00 | 2.00 |
Jul-Sep | Glass | 3233.46 | 65 | 659.09 | 99.20 | 0.50 | 0.30 |
Jul-Sep | Plastic | 215.76 | 14 | 288.41 | 85.20 | 8.50 | 6.30 |
Jul-Sep | Plastic | 101.98 | 7 | 143.52 | 95.90 | 2.80 | 1.30 |
Jul-Sep | Plastic | 3148.98 | 211 | 4310.99 | 88.80 | 7.60 | 3.60 |
Jul-Sep | Plastic | 52.48 | 4 | 82.56 | 96.40 | 2.40 | 1.20 |
Jul-Sep | Metal | 523.24 | 34 | 341.22 | 99.20 | 0.50 | 0.30 |
Jul-Sep | Metal | 1001.76 | 52 | 539.52 | 97.50 | 1.40 | 1.10 |
Jul-Sep | Glass | 5646.69 | 113 | 1171.12 | 95.30 | 3.10 | 1.60 |
Oct-Dec | Plastic | 1156.84 | 77 | 1571.31 | 97.98 | 1.00 | 1.02 |
Oct-Dec | Plastic | 46.38 | 3 | 61.04 | 90.10 | 7.40 | 2.50 |
Oct-Dec | Metal | 459.12 | 22 | 226.58 | 99.05 | 0.47 | 0.48 |
Oct-Dec | Metal | 1060.34 | 53 | 551.90 | 97.94 | 1.44 | 0.62 |
Oct-Dec | Plastic | 311.24 | 20 | 406.32 | 99.32 | 0.38 | 0.30 |
Oct-Dec | Plastic | 1562.70 | 104 | 2129.06 | 97.31 | 1.24 | 1.45 |
Oct-Dec | Glass | 2481.32 | 49 | 505.64 | 99.31 | 0.35 | 0.34 |
Oct-Dec | Glass | 5614.58 | 112 | 1169.30 | 97.04 | 1.58 | 1.38 |