Avondale Environmental, Polmont, Falkirk
Avondale Environmental, Polmont, Falkirk | |
![]() See Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | PPC/E/0020086 (PPC/E/0020086) |
Operator | Avondale Environmental Ltd |
Void
Year | Total Void[1] |
---|---|
2019 | 59180 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit PPC/E/0020086, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-23. The total reported tonnage arriving at the site was: 6,726.46t.
EWC Code | Description | Tonnes In |
---|---|---|
12 01 16* | waste blasting material containing dangerous substances | 492.64 |
15 02 02* | absorbents, filter materials (including oil filters not otherwise specified) wiping cloths, protective clothing contaminated by dangerous substances | 50.02 |
16 02 15* | hazardous components removed from discarded equipment | 76.38 |
17 05 03* | soil and stones containing dangerous substances | 1598.08 |
17 06 05* | construction materials containing asbestos | 27.06 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 40.34 |
17 09 03* | other construction and demolition wastes (including mixed wastes) containing dangerous substances | 4.94 |
19 01 11* | bottom ash and slag containing dangerous substances | 2996.64 |
19 02 05* | sludges from physico/chemical treatment containing substances | 1440.36 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.