Bidston Recycling Park
Bidston Recycling Park | |
Veolia ES Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 169,331.24 |
EA Tonnage OUT | 166,385.27 |
Qualifying IN | 31,112.22 |
Qualifying OUT | 26,041.54 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 50392, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 169,331.24t.
EWC Code | Description | Tonnes In |
---|---|---|
13 02 08* | other engine, gear and lubricating oils | 0.01 |
16 01 03 | end-of-life tyres | 9.99 |
16 02 11* | discarded equipment containing chlorofluorocarbons, HCFC, HFC | 94.56 |
16 02 13* | discarded equipment containing hazardous components other than those mentioned in 16 02 09 to 16 02 12 | 9.24 |
16 05 04* | gases in pressure containers (including halons) containing dangerous substances | 0.49 |
16 05 05 | gases in pressure containers other than those mentioned in 16 05 04 | 0.14 |
17 06 05* | construction materials containing asbestos | 15.78 |
19 12 01 | paper and cardboard | 134.40 |
20 01 01 | paper and cardboard | 930.92 |
20 01 11 | textiles | 584.50 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 29.21 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 2.56 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 45.35 |
20 01 38 | wood other than that mentioned in 20 01 37 | 4,419.80 |
20 02 01 | biodegradable waste | 13,379.74 |
20 03 01 | mixed municipal waste | 140,760.49 |
20 03 03 | street-cleaning residues | 8,914.06 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
13 02 08* | North West | 0.01 |
16 01 03 | North West | 9.99 |
16 02 11* | North West | 94.56 |
16 02 13* | North West | 9.24 |
16 05 04* | North West | 0.49 |
16 05 05 | North West | 0.14 |
17 06 05* | North West | 15.78 |
19 12 01 | North West | 134.40 |
20 01 01 | North West | 930.92 |
20 01 11 | North West | 584.50 |
20 01 23* | North West | 29.21 |
20 01 35* | North West | 2.56 |
20 01 36 | North West | 45.35 |
20 01 38 | North West | 4,419.80 |
20 02 01 | North West | 13,379.74 |
20 03 01 | North West | 140,760.49 |
20 03 03 | North West | 8,914.06 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 50392, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 166,385.27t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 05 | composite packaging | 1.18 |
16 01 03 | end-of-life tyres | 31.50 |
16 01 07* | oil filters | 0.02 |
16 05 05 | gases in pressure containers other than those mentioned in 16 05 04 | 2.96 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 2,862.56 |
17 06 05* | construction materials containing asbestos | 57.64 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 136.06 |
18 01 03* | wastes whose collection and disposal is subject to special requirements in order to prevent infection | 0.02 |
19 12 01 | paper and cardboard | 10,313.76 |
19 12 02 | ferrous metal | 852.20 |
19 12 03 | non-ferrous metal | 321.20 |
19 12 04 | plastic and rubber | 3,125.64 |
19 12 05 | glass | 8,913.62 |
19 12 08 | textiles | 452.64 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 134.98 |
20 01 01 | paper and cardboard | 539.06 |
20 01 02 | glass | 21.92 |
20 01 10 | clothes | 541.54 |
20 01 11 | textiles | 99.70 |
20 01 21* | fluorescent tubes and other mercury-containing waste | 0.98 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 265.06 |
20 01 26* | oil and fat other than those mentioned in 20 01 25 | 8.22 |
20 01 27* | paint, inks, adhesives and resins containing dangerous substances | 22.99 |
20 01 28 | paint, inks, adhesives and resins other than those mentioned in 20 01 27 | 57.59 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 15.20 |
20 01 34 | batteries and accumulators other than those mentioned in 20 01 33 | 2.52 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 69.18 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 367.42 |
20 01 38 | wood other than that mentioned in 20 01 37 | 7,615.84 |
20 01 39 | plastics | 253.66 |
20 01 40 | metals | 1,346.84 |
20 02 01 | biodegradable waste | 15,269.02 |
20 03 01 | mixed municipal waste | 99,822.61 |
20 03 03 | street-cleaning residues | 3,769.48 |
20 03 07 | bulky waste | 9,090.46 |
Qualifying MRF Tonnage Received
During 2020 the site received 31,112t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Wirral | 7035.08 | 62 | 4057.92 | 14.24 | 5.11 | 68.61 | 2.64 | 90.59 | 1.47 | 7.93 |
Jan-Mar | Veolia Environmental Services Merseyside & Halton Ltd - Clatterbridge Household Waste Recycling Centre | 6.74 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Veolia Environmental Services Merseyside & Halton Ltd - West Kirkby Household Waste Recycling Centre | 13.20 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Wirral | 5.08 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Wirral | 7810.64 | 64 | 4192.72 | 15.65 | 5.73 | 66.17 | 2.78 | 90.34 | 1.66 | 8.00 |
Apr-Jun | Veolia Environmental Services Merseyside & Halton Ltd - Clatterbridge Household Waste Recycling Centre | 1.06 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Veolia Environmental Services Merseyside & Halton Ltd - West Kirkby Household Waste Recycling Centre | 2.56 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Veolia Environmental Services Merseyside & Halton Ltd - Southport Waste Transfer Station & HWRC | 51.70 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Wirral | 7618.06 | 66 | 4333.38 | 14.93 | 5.63 | 67.08 | 2.67 | 90.32 | 1.70 | 7.98 |
Jul-Sep | Wirral | 0.04 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Veolia Environmental Services Merseyside & Halton Ltd - Gillmoss Materials Recovery Facility | 690.24 | 9 | 549.52 | 24.21 | 5.26 | 50.09 | 8.69 | 88.25 | 1.39 | 10.36 |
Jul-Sep | Veolia Environmental Services Merseyside & Halton Ltd - Clatterbridge Household Waste Recycling Centre | 3.50 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Veolia Environmental Services Merseyside & Halton Ltd - West Kirkby Household Waste Recycling Centre | 6.18 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Veolia Environmental Services Merseyside & Halton Ltd - Southport Waste Transfer Station & HWRC | 78.74 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Riverview Environmental Services Ltd | 1.64 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Wirral | 7775.34 | 65 | 4273.67 | 14.90 | 5.54 | 66.84 | 2.16 | 89.44 | 10.36 | 0.20 |
Oct-Dec | Veolia Environmental Services Merseyside & Halton Ltd - Clatterbridge Household Waste Recycling Centre | 6.88 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Veolia Environmental Services Merseyside & Halton Ltd - West Kirkby Household Waste Recycling Centre | 5.54 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed26,042t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Mixed Waste | 38.20 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Glass | 2192.24 | 64 | 969.94 | 91.16 | 4.73 | 4.11 |
Apr-Jun | Paper | 461.42 | 28 | 1614.82 | 97.33 | 2.00 | 0.67 |
Apr-Jun | Metal | 77.00 | 16 | 197.33 | 95.74 | 3.06 | 1.20 |
Apr-Jun | Paper | 453.14 | 16 | 860.92 | 98.85 | 0.44 | 0.71 |
Apr-Jun | Plastic | 645.50 | 48 | 1276.09 | 52.27 | 39.48 | 8.25 |
Apr-Jun | Metal | 213.90 | 40 | 488.43 | 95.16 | 3.62 | 1.22 |
Apr-Jun | Mixed Waste | 1151.08 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Mixed Waste | 1070.44 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Other notSOM | 0.02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Paper | 423.66 | 15 | 806.99 | 98.79 | 0.41 | 0.80 |
Jan-Mar | Metal | 32.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Glass | 1675.32 | 58 | 860.89 | 90.06 | 5.65 | 4.29 |
Jan-Mar | Paper | 571.04 | 25 | 1443.86 | 97.87 | 1.46 | 0.67 |
Jan-Mar | Metal | 200.10 | 36 | 439.41 | 94.93 | 3.88 | 1.19 |
Jan-Mar | Metal | 48.42 | 13 | 173.91 | 95.30 | 3.50 | 1.20 |
Jan-Mar | Mixed Waste | 1185.36 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Mixed Waste | 1137.62 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Mixed Waste | 92.70 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Plastic | 675.68 | 47 | 1160.26 | 49.64 | 39.07 | 11.29 |
Jul-Sep | Metal | 26.80 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Plastic | 822.46 | 50 | 1319.56 | 53.66 | 37.65 | 8.69 |
Jul-Sep | Paper | 175.14 | 34 | 1844.35 | 94.88 | 1.50 | 3.62 |
Jul-Sep | Paper | 562.24 | 13 | 703.05 | 98.76 | 0.47 | 0.77 |
Jul-Sep | Metal | 213.72 | 43 | 522.42 | 95.16 | 3.68 | 1.16 |
Jul-Sep | Glass | 2721.14 | 66 | 981.64 | 90.05 | 9.02 | 0.93 |
Jul-Sep | Metal | 48.84 | 14 | 168.77 | 95.60 | 3.16 | 1.24 |
Jul-Sep | Paper | 622.16 | 35 | 2074.52 | 96.07 | 2.94 | 0.99 |
Jul-Sep | Mixed Waste | 1102.86 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Mixed Waste | 896.36 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Paper | 1163.44 | 27 | 1420.26 | 94.93 | 4.28 | 0.79 |
Oct-Dec | Metal | 26.90 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Metal | 67.92 | 15 | 179.78 | 95.60 | 3.65 | 0.75 |
Oct-Dec | Glass | 2024.12 | 61 | 883.43 | 91.37 | 7.89 | 0.74 |
Oct-Dec | Paper | 585.12 | 13 | 708.47 | 98.11 | 1.75 | 0.14 |
Oct-Dec | Metal | 195.98 | 36 | 427.39 | 95.35 | 4.06 | 0.59 |
Oct-Dec | Plastic | 711.10 | 49 | 1290.39 | 52.91 | 44.69 | 2.40 |
Oct-Dec | Paper | 580.68 | 27 | 1619.57 | 96.71 | 3.10 | 0.19 |
Oct-Dec | Other notSOM | 1149.72 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |