Bletchley Landfill Site
Bletchley Landfill Site | |
![]() See SNRHW → page for a wider UK perspective. | |
Waste Licence | BM4635IH (BM4635IH) |
Operator | FCC Waste Services (UK) Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 11125146 |
2019 | 10409626 |
2020 | 9480803 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BM4635IH, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 1,129,640.54t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 04 | waste plastics (except packaging) | 0.94 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 371.74 |
02 02 03 | materials unsuitable for consumption or processing | 42.68 |
02 03 04 | materials unsuitable for consumption or processing | 0.78 |
03 01 05 | sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned in 03 01 04 | 12.1 |
08 02 01 | waste coating powders | 9.1 |
08 03 18 | waste printing toner other than those mentioned in 08 03 17 | 181.16 |
10 01 01 | bottom ash, slag and boiler dust (excluding boiler dust mentioned in 10 01 04) | 20.22 |
11 01 10 | sludges and filter cakes other than those mentioned in 11 01 09 | 591.18 |
12 01 05 | plastic shavings and turnings | 80.86 |
15 01 01 | paper and cardboard packaging | 1.88 |
17 01 01 | concrete | 6806.34 |
17 01 02 | bricks | 1649.74 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 42108.64 |
17 03 02 | bituminous mixtures other than those mentioned in 17 03 01 | 26.14 |
17 04 02 | aluminium | 7.9 |
17 04 11 | cables other than those mentioned in 17 04 10 | 11.2 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 203923.63 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 9.64 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 1572.08 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 329.64 |
18 02 03 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection | 44.4 |
19 02 03 | premixed wastes composed only of non-hazardous wastes | 892.3 |
19 02 06 | sludges from physici/chemical treatment other than those mentioned in 19 02 05 | 3374.86 |
19 05 01 | non-composted fraction of municipal and similar wastes | 904.48 |
19 08 01 | screenings | 1066.98 |
19 10 04 | fluff-light fraction and dust other than those mentioned on 19 10 03 | 18140.14 |
19 10 06 | other fraction other than those mentioned in 19 10 05 | 1368.88 |
19 12 04 | plastic and rubber | 427.56 |
19 12 09 | minerals (e.g. sand, stones) | 875.6 |
19 12 10 | combustible waste (refuse derived fuel) | 52.02 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 783454.07 |
20 01 28 | paint, inks, adhesives and resins other other than those mentioned in 20 01 27 | 10.86 |
20 01 38 | wood other than that mentioned on 20 01 37 | 41.4 |
20 01 39 | plastics | 1.6 |
20 02 01 | biodegradable waste | 279.06 |
20 03 01 | mixed municpal waste | 60536.62 |
20 03 06 | waste from sewage cleaning | 52.64 |
20 03 07 | bulky waste | 359.48 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.