Blue Haze Landfill
Blue Haze Landfill | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | BU5208IJ (BU5208IJ) |
Operator | Veolia ES Landfill Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 858700 |
2019 | 780880 |
2020 | 690175 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BU5208IJ, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 139,606.77t.
EWC Code | Description | Tonnes In |
---|---|---|
04 02 09 | wastes from composite materials (impregnated textile, elastomer, plastomer) | 6 |
07 05 14 | solid wastes other than those mentioned in 07 05 13 | 21.56 |
08 02 01 | waste coating powders | 25.74 |
11 01 10 | sludges and filter cakes other than those mentioned in 11 01 09 | 5.82 |
16 03 06 | organic wastes other than those mentioned in 16 03 05 | 31.94 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 3631.16 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 36193.72 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 23.08 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 215.06 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 17.86 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 10.82 |
19 05 03 | off-specification compost | 1741.42 |
19 07 03 | landfill leachate other than those mentioend in 19 07 02 | 209.14 |
19 09 01 | solid wastes from primary filtration and screenings | 8.12 |
19 09 05 | saturated or spent ion exchange resins | 13.68 |
19 12 04 | plastic and rubber | 3.22 |
19 12 07 | wood other than that mentioned in 19 12 06 | 141.68 |
19 12 09 | minerals (e.g. sand, stones) | 6099.52 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 38339.84 |
20 01 08 | biodegradable kitchen and canteen waste | 21.84 |
20 01 11 | textiles | 100.54 |
20 01 39 | plastics | 33.04 |
20 02 01 | biodegradable waste | 205.8 |
20 03 01 | mixed municpal waste | 7612.98 |
20 03 07 | bulky waste | 44893.19 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.