Bristol Waste Recycling Facility

From Wikiwaste



Bristol Waste Recycling Facility
Bristol Waste Company Ltd
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 52,148.98
EA Tonnage OUT 52,148.98
Qualifying IN 7,108.07
Qualifying OUT 7,108.34

Summary

Text to be added

History

Text to be added

Plant

Text to be added



Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit 26031, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 52,148.98t.

EWC Code Description Tonnes In
20 01 01 paper and cardboard 17,378.17
20 01 02 glass 12,243.71
20 01 08 biodegradable kitchen and canteen waste 14,216.09
20 01 10 clothes 131.34
20 01 36 discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 68.97
20 02 01 biodegradable waste 496.42
20 03 01 mixed municipal waste 7,614.28

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
20 01 01 South West 17,378.17
20 01 02 South West 12,243.71
20 01 08 South West 14,216.09
20 01 10 South West 131.34
20 01 36 South West 68.97
20 02 01 South West 496.42
20 03 01 South West 7,614.28




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit 26031, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 52,148.98t.

EWC Code Description Tonnes In
19 12 02 ferrous metal 276.90
19 12 03 non-ferrous metal 153.08
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 1,092.46
20 01 01 paper and cardboard 17,378.17
20 01 02 glass 12,243.71
20 01 08 biodegradable kitchen and canteen waste 14,216.09
20 01 10 clothes 131.34
20 01 35* discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) 17.02
20 01 36 discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 51.95
20 01 39 plastics 3,650.80
20 01 40 metals 1,425.32
20 02 01 biodegradable waste 496.42
20 03 01 mixed municipal waste 1,015.72



Qualifying MRF Tonnage Received

During 2020 the site received 7,108t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Jan-Mar Bristol, City of 1819.46 14 887.90 1.35 38.07 1.81 55.42 93.49 3.16 3.35
Apr-Jun Bristol, City of 1709.36 13 828.05 1.91 39.89 1.59 53.45 93.34 3.77 2.89
Jul-Sep Bristol, City of 1676.31 13 824.00 1.63 39.92 1.60 53.68 93.60 3.50 2.90
Oct-Dec Bristol, City of 1902.94 15 941.50 2.07 40.55 1.31 51.95 92.50 4.26 3.24


Qualifying MRF Tonnage Sent Out

During 2020 the site removed7,108t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Apr-Jun Metal 66.90 3 39.00 98.34 0.77 0.89
Apr-Jun Metal 394.24 19 327.00 95.60 3.44 0.96
Apr-Jun Plastic 1248.22 83 1874.00 95.62 2.05 2.33
Jan-Mar Metal 136.46 6 92.35 98.05 1.25 0.70
Jan-Mar Metal 342.78 17 286.90 94.90 3.15 1.95
Jan-Mar Plastic 1340.22 89 1974.00 94.11 2.90 2.99
Jul-Sep Metal 299.20 14 253.00 96.05 3.12 0.83
Jul-Sep Metal 266.52 13 171.00 97.66 1.64 0.70
Jul-Sep Plastic 1110.86 74 1669.66 95.51 2.05 2.44
Oct-Dec Metal 347.66 17 279.15 96.53 1.82 1.65
Oct-Dec Plastic 1351.46 90 1985.87 95.77 1.50 2.73
Oct-Dec Metal 203.82 10 147.00 93.47 1.15 5.38

References