Buckden North Landfill
Buckden Landfill Site | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | RP3732SZ (RP3732SZ) |
Operator | Anti-waste Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 2241366 |
2019 | 1984026 |
2020 | 1660514 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit RP3732SZ, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 427,321.29t.
EWC Code | Description | Tonnes In |
---|---|---|
01 04 09 | waste sand and clays | 5.6 |
01 05 04 | freshwater drilling muds and wastes | 56.12 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 0.96 |
10 01 17 | fly ash from co-incineration other than those mentioned in 10 01 16 | 1705.82 |
15 01 06 | mixed packaging | 35.38 |
17 01 01 | concrete | 1244.24 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 30953.27 |
17 02 02 | glass | 174.17 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 43866.23 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 3.6 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 1695.9 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 23.26 |
18 02 03 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection | 179.38 |
19 03 05 | stabilised wastes other than those mentioned in 19 03 04 | 2224.11 |
19 08 01 | screenings | 686.99 |
19 08 05 | sludges from treatment of urban waste water | 1.48 |
19 09 02 | sludges from water clarification | 2743.1 |
19 10 06 | other fraction other than those mentioned in 19 10 05 | 789.9 |
19 12 04 | plastic and rubber | 3.22 |
19 12 09 | minerals (e.g. sand, stones) | 5641 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 325772.42 |
20 02 03 | other non-biodegradable wastes | 11.8 |
20 03 01 | mixed municpal waste | 9452.46 |
20 03 06 | waste from sewage cleaning | 50.88 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.