Calvert Landfill Site pit 6
Calvert Landfill Site pit 6 | |
![]() See SNRHW → page for a wider UK perspective. | |
Waste Licence | BP3637AF (BP3637AF) |
Operator | FCC Waste Services (UK) Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 6276156 |
2019 | 5943903 |
2020 | 5405407 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
History
Title
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BP3637AF, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 195,844.89t.
EWC Code | Description | Tonnes In |
---|---|---|
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 2299.17 |
17 03 02 | bituminous mixtures other than those mentioned in 17 03 01 | 130.82 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 117542.55 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 72772.07 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 2504.68 |
20 02 02 | soil and stones | 595.6 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.