Caythorpe MRF
Caythorpe MRF | |
New Earth Solutions (West) Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 152,670.35 |
EA Tonnage OUT | 137,644.19 |
Qualifying IN | 39,345.42 |
Qualifying OUT | 14,527.06 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 73021, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 152,670.35t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 04 | waste plastics (except packaging) | 20.52 |
15 01 01 | paper and cardboard packaging | 3.26 |
15 01 03 | wooden packaging | 154.26 |
15 01 06 | mixed packaging | 1,176.81 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 1,119.39 |
17 02 01 | wood | 2,036.07 |
17 04 07 | mixed metals | 6.66 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 793.02 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 50.12 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 34,098.07 |
19 05 01 | non-composted fraction of municipal and similar wastes | 959.76 |
19 10 04 | fluff-light fraction and dust other than those mentioned in 19 10 03 | 10,306.90 |
19 12 02 | ferrous metal | 234.48 |
19 12 03 | non-ferrous metal | 167.70 |
19 12 04 | plastic and rubber | 2,612.66 |
19 12 05 | glass | 1,620.72 |
19 12 07 | wood other than that mentioned in 19 12 06 | 1,515.21 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 36,163.73 |
20 01 01 | paper and cardboard | 788.87 |
20 01 02 | glass | 1,257.25 |
20 01 11 | textiles | 3.08 |
20 01 38 | wood other than that mentioned in 20 01 37 | 7,119.11 |
20 01 39 | plastics | 130.68 |
20 02 01 | biodegradable waste | 5,286.00 |
20 02 02 | soil and stones | 90.46 |
20 03 01 | mixed municipal waste | 44,955.56 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
02 01 04 | East Midlands | 19.18 |
02 01 04 | East of England | 1.04 |
02 01 04 | Yorks & Humber | 0.30 |
15 01 01 | East Midlands | 3.26 |
15 01 03 | East Midlands | 154.26 |
15 01 06 | East Midlands | 1,170.19 |
15 01 06 | East of England | 6.62 |
17 01 07 | East Midlands | 1,119.39 |
17 02 01 | East Midlands | 1,099.94 |
17 02 01 | East of England | 936.13 |
17 04 07 | East Midlands | 6.66 |
17 05 04 | East Midlands | 791.38 |
17 05 04 | East of England | 1.64 |
17 08 02 | East Midlands | 50.12 |
17 09 04 | East Midlands | 33,912.07 |
17 09 04 | East of England | 145.58 |
17 09 04 | London | 40.42 |
19 05 01 | East Midlands | 959.76 |
19 10 04 | East Midlands | 10,306.90 |
19 12 02 | East Midlands | 208.78 |
19 12 02 | South West | 25.70 |
19 12 03 | East Midlands | 167.70 |
19 12 04 | East Midlands | 2,612.66 |
19 12 05 | East Midlands | 1,620.72 |
19 12 07 | East Midlands | 361.42 |
19 12 07 | East of England | 1,143.35 |
19 12 07 | North East | 10.44 |
19 12 12 | East Midlands | 24,871.17 |
19 12 12 | East of England | 10,110.17 |
19 12 12 | London | 77.00 |
19 12 12 | North East | 44.60 |
19 12 12 | North West | 748.25 |
19 12 12 | South East | 79.40 |
19 12 12 | South West | 158.38 |
19 12 12 | Yorks & Humber | 74.76 |
20 01 01 | East Midlands | 768.61 |
20 01 01 | East of England | 20.26 |
20 01 02 | East Midlands | 1,257.25 |
20 01 11 | East Midlands | 3.08 |
20 01 38 | East Midlands | 7,114.09 |
20 01 38 | East of England | 5.02 |
20 01 39 | East Midlands | 130.68 |
20 02 01 | East Midlands | 5,276.22 |
20 02 01 | East of England | 9.78 |
20 02 02 | East Midlands | 90.46 |
20 03 01 | East Midlands | 44,076.64 |
20 03 01 | East of England | 831.30 |
20 03 01 | North East | 29.70 |
20 03 01 | North West | 3.50 |
20 03 01 | Wales | 10.00 |
20 03 01 | Yorks & Humber | 4.42 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 73021, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 137,644.19t.
EWC Code | Description | Tonnes In |
---|---|---|
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 5,660.53 |
19 05 01 | non-composted fraction of municipal and similar wastes | 49.42 |
19 12 01 | paper and cardboard | 1,353.72 |
19 12 02 | ferrous metal | 4,270.86 |
19 12 03 | non-ferrous metal | 137.78 |
19 12 04 | plastic and rubber | 611.94 |
19 12 05 | glass | 2,177.72 |
19 12 07 | wood other than that mentioned in 19 12 06 | 11,289.56 |
19 12 10 | combustible waste (refuse derived fuel) | 37,392.85 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 66,499.28 |
20 02 01 | biodegradable waste | 4,180.45 |
20 03 01 | mixed municipal waste | 4,020.08 |
Qualifying MRF Tonnage Received
During 2020 the site received 39,345t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Boston | 449.38 | 3 | 180.00 | 22.13 | 4.74 | 31.68 | 6.45 | 65.01 | 5.67 | 29.32 |
Jan-Mar | Lincoln | 2005.80 | 16 | 960.00 | 20.90 | 3.65 | 33.31 | 6.17 | 64.03 | 4.53 | 31.44 |
Jan-Mar | East Lindsey | 61.82 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | West Lindsey | 2206.18 | 17 | 1020.00 | 17.34 | 3.45 | 36.56 | 6.44 | 63.79 | 5.05 | 31.16 |
Jan-Mar | North Kesteven | 2725.28 | 21 | 1260.00 | 21.02 | 3.55 | 35.18 | 5.92 | 65.67 | 4.95 | 29.38 |
Jan-Mar | South Kesteven | 2532.52 | 20 | 1200.00 | 20.49 | 3.50 | 36.38 | 5.63 | 66.00 | 4.67 | 29.33 |
Apr-Jun | North Kesteven | 2823.53 | 22 | 1320.00 | 14.57 | 4.60 | 39.71 | 7.61 | 66.48 | 3.54 | 29.98 |
Apr-Jun | South Kesteven | 1924.15 | 15 | 900.00 | 18.38 | 4.56 | 34.89 | 7.39 | 65.23 | 3.90 | 30.87 |
Apr-Jun | West Lindsey | 2319.62 | 18 | 1080.00 | 14.14 | 3.77 | 40.93 | 7.50 | 66.33 | 4.19 | 29.48 |
Apr-Jun | Boston | 635.60 | 5 | 300.00 | 20.24 | 5.33 | 33.21 | 7.39 | 66.17 | 4.88 | 28.95 |
Apr-Jun | Lincoln | 2223.16 | 17 | 1020.00 | 18.78 | 5.31 | 35.25 | 7.35 | 66.71 | 3.78 | 29.51 |
Apr-Jun | East Lindsey | 462.50 | 3 | 180.00 | 10.24 | 4.88 | 43.66 | 7.46 | 66.24 | 5.48 | 28.28 |
Jul-Sep | Boston | 141.60 | 1 | 60.00 | 21.21 | 4.74 | 32.44 | 9.28 | 67.67 | 4.69 | 27.64 |
Jul-Sep | Lincoln | 2131.70 | 17 | 1020.00 | 19.86 | 4.97 | 32.44 | 9.70 | 66.98 | 4.83 | 28.19 |
Jul-Sep | South Kesteven | 1955.58 | 15 | 900.00 | 16.33 | 4.13 | 37.16 | 9.64 | 67.25 | 4.29 | 28.46 |
Jul-Sep | West Lindsey | 2267.30 | 18 | 1080.00 | 19.61 | 4.26 | 33.61 | 9.80 | 67.28 | 5.13 | 27.59 |
Jul-Sep | East Lindsey | 31.20 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | North Kesteven | 2867.94 | 22 | 1320.00 | 20.58 | 4.61 | 32.21 | 10.21 | 67.61 | 4.97 | 27.42 |
Oct-Dec | Lincoln | 3663.98 | 29 | 1740.00 | 18.78 | 5.01 | 33.23 | 10.13 | 67.14 | 5.13 | 27.73 |
Oct-Dec | North Kesteven | 1213.44 | 9 | 540.00 | 20.29 | 6.33 | 32.35 | 10.27 | 69.24 | 4.82 | 25.94 |
Oct-Dec | Boston | 403.12 | 3 | 180.00 | 19.10 | 6.64 | 32.05 | 9.95 | 67.74 | 4.72 | 27.54 |
Oct-Dec | East Lindsey | 31.20 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | South Kesteven | 1954.94 | 15 | 900.00 | 18.40 | 5.69 | 34.27 | 9.70 | 68.06 | 4.90 | 27.04 |
Oct-Dec | West Lindsey | 2313.88 | 18 | 1080.00 | 17.20 | 5.37 | 35.59 | 9.98 | 68.14 | 4.93 | 26.93 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed14,527t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Metal | 339.16 | 17 | 170.00 | 96.00 | 2.00 | 2.00 |
Apr-Jun | Glass | 913.10 | 18 | 180.00 | 95.44 | 2.00 | 2.56 |
Apr-Jun | Paper | 286.04 | 4 | 200.00 | 95.50 | 2.00 | 2.50 |
Apr-Jun | Metal | 109.72 | 5 | 50.00 | 98.00 | 0.00 | 2.00 |
Apr-Jun | Paper | 983.32 | 18 | 900.00 | 91.22 | 7.38 | 1.40 |
Apr-Jun | Glass | 28.50 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Metal | 19.46 | 2 | 20.00 | 98.00 | 0.00 | 2.00 |
Apr-Jun | Plastic | 19.88 | 2 | 40.00 | 98.00 | 1.00 | 1.00 |
Jan-Mar | Plastic | 40.50 | 2 | 40.00 | 91.00 | 5.80 | 3.20 |
Jan-Mar | Metal | 415.08 | 20 | 200.00 | 91.00 | 5.80 | 3.20 |
Jan-Mar | Glass | 2509.38 | 50 | 500.00 | 90.15 | 4.77 | 5.08 |
Jan-Mar | Paper | 549.98 | 9 | 450.00 | 91.52 | 5.48 | 3.00 |
Jan-Mar | Metal | 95.80 | 4 | 40.00 | 94.00 | 4.00 | 2.00 |
Jan-Mar | Paper | 1153.40 | 19 | 950.00 | 94.35 | 2.94 | 2.71 |
Jan-Mar | Glass | 257.42 | 5 | 50.00 | 94.00 | 3.60 | 2.40 |
Jan-Mar | Metal | 50.10 | 2 | 20.00 | 92.50 | 4.00 | 3.50 |
Jan-Mar | Plastic | 57.60 | 3 | 60.00 | 90.75 | 6.25 | 3.00 |
Jul-Sep | Metal | 18.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Metal | 212.08 | 11 | 110.00 | 95.82 | 2.00 | 2.18 |
Jul-Sep | Glass | 537.10 | 11 | 110.00 | 95.82 | 2.00 | 2.18 |
Jul-Sep | Paper | 958.64 | 16 | 800.00 | 91.79 | 5.98 | 2.23 |
Jul-Sep | Glass | 115.52 | 2 | 20.00 | 97.00 | 1.00 | 2.00 |
Jul-Sep | Metal | 111.24 | 5 | 50.00 | 97.60 | 0.40 | 2.00 |
Jul-Sep | Paper | 385.64 | 6 | 300.00 | 96.33 | 0.80 | 2.87 |
Oct-Dec | Glass | 2682.66 | 53 | 530.00 | 97.17 | 0.64 | 2.19 |
Oct-Dec | Metal | 131.42 | 6 | 60.00 | 95.83 | 2.17 | 2.00 |
Oct-Dec | Plastic | 25.54 | 1 | 20.00 | 92.00 | 2.00 | 6.00 |
Oct-Dec | Glass | 115.70 | 2 | 20.00 | 98.00 | 0.00 | 2.00 |
Oct-Dec | Metal | 19.90 | 1 | 10.00 | 96.00 | 2.00 | 2.00 |
Oct-Dec | Paper | 324.04 | 5 | 250.00 | 93.49 | 1.20 | 5.31 |
Oct-Dec | Paper | 1015.58 | 16 | 800.00 | 90.23 | 8.64 | 1.13 |
Oct-Dec | Metal | 45.56 | 2 | 20.00 | 98.33 | 0.00 | 1.67 |