Clifton Marsh Landfill - Phase 4
Clifton Marsh Landfill Site | |
![]() See SNRHW → page for a wider UK perspective. | |
Waste Licence | BK2348IU (BK2348IU) |
Operator | Sita UK Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 1835496 |
2019 | 1089752 |
2020 | 1779068 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BK2348IU, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 62,638.04t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 0.1 |
02 02 03 | materials unsuitable for consumption or processing | 1178.96 |
03 03 07 | mechanically separated rejects from pulping of waste paper and cardboard | 594 |
07 02 13 | waste plastic | 95.1 |
08 02 01 | waste coating powders | 225.44 |
08 04 10 | waste adhesives and sealants other than those mentioned in 08 04 09 | 5.66 |
12 01 05 | plastic shavings and turnings | 17.56 |
15 01 05 | composite packaging | 3.56 |
16 03 04 | inorganic wastes other than those mentioned in 16 03 03 | 10.52 |
16 03 06 | organic wastes other than those mentioned in 16 03 05 | 7.86 |
17 01 01 | concrete | 743 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 1184.04 |
17 02 02 | glass | 9.38 |
17 02 03 | plastic | 1.74 |
17 05 03* | soil and stones containing dangerous substances | 2.76 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 24037.46 |
17 05 06 | dredging spoil other than those mentioned in 17 05 05 | 181.7 |
17 06 01* | insulating materials containing asbestos | 59.8 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 18.16 |
17 06 05* | construction materials containing asbestos | 435.08 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 2244.78 |
18 01 07 | chemicals other than those mentioned in 18 01 06 | 0.36 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 282.64 |
19 08 01 | screenings | 1223.92 |
19 08 05 | sludges from treatment of urban waste water | 200.78 |
19 10 04 | fluff-light fraction and dust other than those mentioned on 19 10 03 | 78.56 |
19 12 04 | plastic and rubber | 290.4 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 15290.44 |
20 01 11 | textiles | 2.96 |
20 01 28 | paint, inks, adhesives and resins other other than those mentioned in 20 01 27 | 26.72 |
20 01 39 | plastics | 1.76 |
20 02 01 | biodegradable waste | 0.3 |
20 03 01 | mixed municpal waste | 13556.62 |
20 03 07 | bulky waste | 625.92 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.