Copper Hill Industrial Estate
Copper Hill Industrial Estate | |
New Earth Solutions (West) Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 272,406.23 |
EA Tonnage OUT | 255,332.92 |
Qualifying IN | 34,538.87 |
Qualifying OUT | 12,564.36 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 73004, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 272,406.23t.
EWC Code | Description | Tonnes In |
---|---|---|
03 03 07 | mechanically separated rejects from pulping of waste paper and cardboard | 2,115.32 |
15 01 01 | paper and cardboard packaging | 4,623.79 |
15 01 02 | plastic packaging | 11,852.76 |
15 01 03 | wooden packaging | 6.36 |
15 01 06 | mixed packaging | 2,825.80 |
17 04 07 | mixed metals | 56.60 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 38,424.18 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 20.48 |
19 02 10 | combustible wastes other than those mentioned in 19 02 08 and 19 02 09 | 6,911.98 |
19 12 01 | paper and cardboard | 169.69 |
19 12 02 | ferrous metal | 30.76 |
19 12 03 | non-ferrous metal | 4.40 |
19 12 04 | plastic and rubber | 1,585.20 |
19 12 05 | glass | 29.00 |
19 12 10 | combustible waste (refuse derived fuel) | 20,880.61 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 33,228.28 |
20 01 01 | paper and cardboard | 973.33 |
20 01 11 | textiles | 149.96 |
20 01 38 | wood other than that mentioned in 20 01 37 | 17.54 |
20 01 39 | plastics | 874.32 |
20 01 40 | metals | 123.51 |
20 03 01 | mixed municipal waste | 147,502.36 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
03 03 07 | East of England | 2,115.32 |
15 01 01 | East Midlands | 4,623.79 |
15 01 02 | East Midlands | 4,248.55 |
15 01 02 | East of England | 348.22 |
15 01 02 | North West | 286.00 |
15 01 02 | Outside UK | 1,080.28 |
15 01 02 | South East | 4,102.49 |
15 01 02 | South West | 45.64 |
15 01 02 | Wales | 285.28 |
15 01 02 | West Midlands | 315.28 |
15 01 02 | Yorks & Humber | 1,141.02 |
15 01 03 | East Midlands | 6.36 |
15 01 06 | East Midlands | 1,712.04 |
15 01 06 | East of England | 1,067.84 |
15 01 06 | North West | 45.92 |
17 04 07 | East Midlands | 50.64 |
17 04 07 | East of England | 5.96 |
17 08 02 | East Midlands | 15,126.97 |
17 08 02 | East of England | 6,514.87 |
17 08 02 | North East | 327.82 |
17 08 02 | North West | 870.10 |
17 08 02 | South East | 4,066.80 |
17 08 02 | South West | 132.60 |
17 08 02 | West Midlands | 779.60 |
17 08 02 | Yorks & Humber | 10,605.42 |
17 09 04 | East Midlands | 20.48 |
19 02 10 | East Midlands | 917.49 |
19 02 10 | London | 2,069.64 |
19 02 10 | West Midlands | 1,939.98 |
19 02 10 | Yorks & Humber | 1,984.87 |
19 12 01 | East Midlands | 169.69 |
19 12 02 | East Midlands | 26.78 |
19 12 02 | East of England | 3.98 |
19 12 03 | East Midlands | 4.40 |
19 12 04 | East Midlands | 1,585.20 |
19 12 05 | East Midlands | 29.00 |
19 12 10 | East Midlands | 18,436.01 |
19 12 10 | Outside UK | 805.48 |
19 12 10 | Yorks & Humber | 1,639.12 |
19 12 12 | East Midlands | 20,577.75 |
19 12 12 | East of England | 11,947.62 |
19 12 12 | North East | 351.25 |
19 12 12 | North West | 18.32 |
19 12 12 | South West | 311.86 |
19 12 12 | Yorks & Humber | 21.48 |
20 01 01 | East Midlands | 906.38 |
20 01 01 | East of England | 65.73 |
20 01 01 | North West | 1.22 |
20 01 11 | East Midlands | 149.96 |
20 01 38 | East Midlands | 17.54 |
20 01 39 | East Midlands | 2.46 |
20 01 39 | Yorks & Humber | 871.86 |
20 01 40 | East Midlands | 123.51 |
20 03 01 | East Midlands | 132,317.78 |
20 03 01 | East of England | 10,507.32 |
20 03 01 | North West | 266.22 |
20 03 01 | Outside UK | 10.84 |
20 03 01 | South East | 1.00 |
20 03 01 | South West | 125.48 |
20 03 01 | West Midlands | 3,779.16 |
20 03 01 | Yorks & Humber | 494.56 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 73004, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 255,332.92t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 02 | plastic packaging | 36.44 |
15 01 03 | wooden packaging | 75.04 |
16 10 02 | aqueous liquid wastes other than those mentioned in 16 10 01 | 483.32 |
19 12 01 | paper and cardboard | 23,305.39 |
19 12 02 | ferrous metal | 5,021.52 |
19 12 03 | non-ferrous metal | 826.70 |
19 12 04 | plastic and rubber | 4,661.44 |
19 12 05 | glass | 12,577.68 |
19 12 10 | combustible waste (refuse derived fuel) | 148,072.93 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 60,229.94 |
20 01 39 | plastics | 42.52 |
Qualifying MRF Tonnage Received
During 2020 the site received 34,539t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | South Kesteven | 1454.46 | 11 | 660.00 | 20.49 | 3.50 | 36.38 | 5.63 | 66.00 | 4.67 | 29.33 |
Jan-Mar | Lincoln | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | North Kesteven | 62.46 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Biffa Lincoln | 366.56 | 2 | 120.00 | 13.67 | 2.83 | 46.17 | 2.83 | 65.50 | 11.33 | 23.17 |
Jan-Mar | West Lindsey | 298.14 | 2 | 120.00 | 17.34 | 3.45 | 36.56 | 6.44 | 63.79 | 5.05 | 31.16 |
Jan-Mar | East Lindsey | 2492.60 | 19 | 1140.00 | 10.59 | 4.36 | 39.57 | 6.92 | 61.44 | 6.08 | 32.48 |
Jan-Mar | Boston | 1012.54 | 8 | 480.00 | 22.13 | 4.74 | 31.68 | 6.45 | 65.01 | 5.67 | 29.32 |
Jan-Mar | Veolia Lincoln | 496.56 | 4 | 240.00 | 2.50 | 3.33 | 59.25 | 6.17 | 71.25 | 7.42 | 21.33 |
Jan-Mar | Biffa Peterborough | 127.28 | 1 | 60.00 | 16.00 | 3.67 | 34.33 | 4.00 | 58.00 | 7.50 | 34.50 |
Jan-Mar | South Holland | 2042.64 | 16 | 960.00 | 17.61 | 4.15 | 35.96 | 5.83 | 63.55 | 6.49 | 29.96 |
Apr-Jun | North Kesteven | 372.98 | 3 | 180.00 | 14.57 | 4.60 | 39.71 | 7.61 | 66.48 | 3.54 | 29.98 |
Apr-Jun | Lincoln | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Biffa Lincoln | 2.32 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Veolia Lincoln | 19.90 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | South Kesteven | 1396.94 | 11 | 660.00 | 18.38 | 4.56 | 34.89 | 7.39 | 65.23 | 3.90 | 30.87 |
Apr-Jun | Boston | 972.34 | 7 | 420.00 | 20.24 | 5.33 | 33.21 | 7.39 | 66.17 | 4.88 | 28.95 |
Apr-Jun | South Holland | 2203.98 | 17 | 1020.00 | 15.41 | 4.02 | 38.13 | 7.91 | 65.46 | 4.15 | 30.39 |
Apr-Jun | East Lindsey | 2169.68 | 17 | 1020.00 | 10.24 | 4.88 | 43.66 | 7.46 | 66.24 | 5.48 | 28.28 |
Apr-Jun | Biffa Peterborough | 2.74 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | West Lindsey | 277.60 | 2 | 120.00 | 14.14 | 3.77 | 40.93 | 7.50 | 66.33 | 4.19 | 29.48 |
Jul-Sep | South Holland | 2167.21 | 17 | 1020.00 | 10.87 | 2.49 | 43.14 | 10.33 | 66.84 | 3.60 | 29.56 |
Jul-Sep | Boston | 1605.20 | 12 | 720.00 | 21.21 | 4.74 | 32.44 | 9.28 | 67.67 | 4.69 | 27.64 |
Jul-Sep | Biffa Lincoln | 162.28 | 1 | 60.00 | 4.00 | 1.67 | 74.00 | 3.00 | 82.67 | 4.00 | 13.33 |
Jul-Sep | Veolia Lincoln | 219.38 | 1 | 60.00 | 3.00 | 2.00 | 63.00 | 7.50 | 75.50 | 6.67 | 17.83 |
Jul-Sep | Derbyshire | 410.44 | 3 | 180.00 | 4.50 | 1.67 | 24.22 | 7.11 | 37.50 | 4.33 | 58.17 |
Jul-Sep | Leicestershire | 222.82 | 1 | 60.00 | 3.00 | 2.67 | 29.67 | 6.00 | 41.33 | 2.00 | 56.67 |
Jul-Sep | East Lindsey | 2633.94 | 21 | 1260.00 | 10.83 | 3.74 | 42.59 | 10.29 | 67.45 | 4.06 | 28.49 |
Jul-Sep | North Kesteven | 45.56 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Lincoln | 16.36 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | South Kesteven | 2054.28 | 16 | 960.00 | 16.33 | 4.13 | 37.16 | 9.64 | 67.25 | 4.29 | 28.46 |
Oct-Dec | Biffa Lincoln | 157.86 | 1 | 60.00 | 2.67 | 0.67 | 69.00 | 3.00 | 75.33 | 7.00 | 17.67 |
Oct-Dec | South Holland | 2249.56 | 18 | 1080.00 | 15.31 | 3.26 | 38.65 | 9.89 | 67.11 | 4.11 | 28.78 |
Oct-Dec | East Lindsey | 2693.86 | 21 | 1260.00 | 11.02 | 3.83 | 43.56 | 10.33 | 68.73 | 3.98 | 27.29 |
Oct-Dec | South Kesteven | 2103.02 | 16 | 960.00 | 18.40 | 5.69 | 34.27 | 9.70 | 68.06 | 4.90 | 27.04 |
Oct-Dec | Boston | 1462.80 | 11 | 660.00 | 19.10 | 6.64 | 32.05 | 9.95 | 67.74 | 4.72 | 27.54 |
Oct-Dec | North Kesteven | 271.78 | 2 | 120.00 | 20.29 | 6.33 | 32.35 | 10.27 | 69.24 | 4.82 | 25.94 |
Oct-Dec | Derbyshire | 130.74 | 1 | 60.00 | 4.00 | 7.33 | 31.67 | 8.67 | 51.67 | 4.67 | 43.66 |
Oct-Dec | Veolia Lincoln | 160.06 | 1 | 60.00 | 2.67 | 3.67 | 59.00 | 5.67 | 71.00 | 8.00 | 21.00 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed12,564t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Metal | 14.34 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Plastic | 21.86 | 1 | 20.00 | 94.00 | 3.00 | 3.00 |
Apr-Jun | Metal | 23.68 | 1 | 10.00 | 96.00 | 2.00 | 2.00 |
Apr-Jun | Plastic | 42.32 | 2 | 40.00 | 98.50 | 0.50 | 1.00 |
Apr-Jun | Paper | 349.04 | 5 | 250.00 | 96.64 | 2.80 | 0.56 |
Apr-Jun | Paper | 737.80 | 12 | 600.00 | 97.03 | 1.10 | 1.87 |
Apr-Jun | Glass | 1292.38 | 25 | 250.00 | 97.68 | 0.32 | 2.00 |
Apr-Jun | Metal | 285.12 | 14 | 140.00 | 96.14 | 1.86 | 2.00 |
Jan-Mar | Plastic | 22.40 | 1 | 20.00 | 91.00 | 7.00 | 2.00 |
Jan-Mar | Paper | 873.68 | 14 | 700.00 | 94.35 | 2.94 | 2.71 |
Jan-Mar | Glass | 84.34 | 1 | 10.00 | 98.00 | 0.00 | 2.00 |
Jan-Mar | Metal | 24.70 | 1 | 10.00 | 92.00 | 5.00 | 3.00 |
Jan-Mar | Paper | 966.78 | 16 | 800.00 | 92.64 | 3.36 | 4.00 |
Jan-Mar | Metal | 101.80 | 5 | 50.00 | 94.00 | 2.00 | 4.00 |
Jan-Mar | Metal | 228.74 | 11 | 110.00 | 87.60 | 8.40 | 4.00 |
Jan-Mar | Glass | 1947.90 | 39 | 390.00 | 90.15 | 4.77 | 5.08 |
Jan-Mar | Plastic | 87.06 | 5 | 100.00 | 93.40 | 3.80 | 2.80 |
Jul-Sep | Glass | 457.98 | 10 | 100.00 | 97.70 | 0.10 | 2.20 |
Jul-Sep | Paper | 355.86 | 6 | 300.00 | 96.67 | 1.60 | 1.73 |
Jul-Sep | Paper | 882.04 | 14 | 700.00 | 97.02 | 1.09 | 1.89 |
Jul-Sep | Metal | 146.52 | 9 | 90.00 | 95.56 | 2.22 | 2.22 |
Jul-Sep | Plastic | 21.52 | 1 | 20.00 | 97.00 | 1.00 | 2.00 |
Jul-Sep | Metal | 37.56 | 4 | 40.00 | 94.00 | 1.50 | 4.50 |
Oct-Dec | Glass | 2117.34 | 42 | 420.00 | 95.95 | 2.00 | 2.05 |
Oct-Dec | Metal | 90.60 | 4 | 40.00 | 96.25 | 1.75 | 2.00 |
Oct-Dec | Metal | 40.80 | 2 | 20.00 | 94.67 | 1.33 | 4.00 |
Oct-Dec | Plastic | 43.58 | 2 | 40.00 | 96.67 | 1.33 | 2.00 |
Oct-Dec | Metal | 179.62 | 8 | 80.00 | 96.43 | 1.71 | 1.86 |
Oct-Dec | Paper | 233.12 | 3 | 150.00 | 96.98 | 1.82 | 1.20 |
Oct-Dec | Paper | 853.88 | 14 | 700.00 | 97.25 | 0.61 | 2.14 |