Cowpen Bewley Landfill Site
Cowpen Bewley Landfill | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | RP3531DV (RP3531DV) |
Operator | Highfield Environmental Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 1285769 |
2019 | 1195683 |
2020 | 1605291 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit RP3531DV, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 468,165.14t.
EWC Code | Description | Tonnes In |
---|---|---|
01 04 10 | dusty and powdery wastes other than those mentioned in 01 04 07 | 317.74 |
10 09 06 | casting cores and moulds which have not undergone pouring other thanthose mentioned in 10 09 05 | 2052.26 |
10 09 08 | casting cores and moulds which have undergone pouring other than those mentioned in 10 09 07 | 1938.18 |
10 10 08 | casting cores and moulds which have undergone pouring other than those mentioned in 10 10 07 | 3771.06 |
10 12 08 | waste ceramics, bricks, tiles and construction products (after thermal processing) | 6.3 |
10 13 14 | waste concrete and concrete sludge | 2888.72 |
12 01 02 | ferrous metal dust and particles | 102.28 |
12 01 21 | spent grinding bodies and grinding materials other than those mentioned in 12 01 20 | 405.3 |
16 11 06 | linings and refractories from non-metallurgical processes other thanthose mentioned in 16 11 05 | 1627.46 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 4364.18 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 348422.6 |
19 02 06 | sludges from physici/chemical treatment other than those mentioned in 19 02 05 | 1042.96 |
19 05 03 | off-specification compost | 66947.5 |
19 08 05 | sludges from treatment of urban waste water | 10.06 |
19 08 14 | sludges from other treatment of industrial waste water other than those mentioned in 19 08 13 | 32.6 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 30973.38 |
20 02 02 | soil and stones | 3262.56 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.