Dalinlongart L/F & Compost, Sandbank, Dunoon
Dalinlongart L/F & Compost, Sandbank, Dunoon | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | PPC/A/1004280 (PPC/A/1004280) |
Operator | Shanks Argyll & Bute Ltd |
Void
Year | Total Void[1] |
---|---|
2019 | 50605 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit PPC/A/1004280, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-23. The total reported tonnage arriving at the site was: 7,032.21t.
EWC Code | Description | Tonnes In |
---|---|---|
02 02 03 | materials unsuitable for consumption or processing | 6.72 |
16 01 03 | end-of-life tyres | 5.6 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 69.1 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 388.16 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 44.36 |
20 01 35* | discarded electrical and electroinc equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components | 29.46 |
20 01 38 | wood other than that mentioned on 20 01 37 | 401.15 |
20 01 40 | metals | 109.98 |
20 01 99 | other fractions not otherwise specified | 625.34 |
20 02 01 | biodegradable waste | 460.65 |
20 02 02 | soil and stones | 5.3 |
20 03 01 | mixed municpal waste | 4835.73 |
20 03 03 | street-cleaning residues | 50.66 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.