Duisky Landfill Site, Fort William (Site 5)
Duisky Landfill Site, Fort William (Site 5) | |
See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | PPC/N/0050031 (PPC/N/0050031) |
Operator | Lochiel Logistics Ltd |
Void
Year | Total Void[1] |
---|---|
2019 | 438000 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit PPC/N/0050031, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in October 2023. The total reported tonnage arriving at the site was: 13,145.78t.
EWC Code | Description | Tonnes In |
---|---|---|
17 04 07 | mixed metals | 163.10 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 718.90 |
15 01 01 | paper and cardboard packaging | 52.02 |
19 08 01 | screenings | 10.96 |
20 01 99 | other fractions not otherwise specified | 149.72 |
20 02 01 | biodegradable waste | 213.26 |
20 01 02 | glass | 139.16 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 6607.45 |
20 01 40 | metals | 79.36 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 120.22 |
17 06 05* | construction materials containing asbestos | 33.16 |
15 01 06 | mixed packaging | 859.82 |
20 01 38 | wood other than that mentioned on 20 01 37 | 182.10 |
20 03 01 | mixed municpal waste | 3816.55 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.