Ellington Road LF
Ellington Road Landfill Site | |
![]() See SNRHW → page for a wider UK perspective. | |
Waste Licence | DP3238SB (DP3238SB) |
Operator | Sita UK Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 1113284 |
2019 | 920009 |
2020 | 730012 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit DP3238SB, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 157,821.81t.
EWC Code | Description | Tonnes In |
---|---|---|
01 03 08 | dusty and powdery wastes other than those mentioned in 01 03 07 | 4.52 |
01 04 08 | waste gravel and crushed rocks other than those mentioned in 01 04 07 | 673.66 |
02 01 03 | plant tissue waste | 5.96 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 22.08 |
02 03 04 | materials unsuitable for consumption or processing | 2.84 |
03 01 05 | sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned in 03 01 04 | 152.44 |
03 03 05 | de-inking sludges from paper recycling | 17.78 |
03 03 07 | mechanically separated rejects from pulping of waste paper and cardboard | 4453.82 |
10 01 01 | bottom ash, slag and boiler dust (excluding boiler dust mentioned in 10 01 04) | 4.34 |
10 01 02 | coal fly ash | 44.22 |
10 01 26 | wastes from cooling water treatment | 4.96 |
10 11 03 | waste glass-based fibrous materials | 57.02 |
10 13 04 | wastes from calcination and hydration of lime | 20.34 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 4036.04 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 48944.26 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 716.16 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 112.6 |
18 02 03 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection | 46.6 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 338.42 |
19 02 03 | premixed wastes composed only of non-hazardous wastes | 168.96 |
19 05 03 | off-specification compost | 8.92 |
19 08 01 | screenings | 1203.18 |
19 10 04 | fluff-light fraction and dust other than those mentioned on 19 10 03 | 1919.02 |
19 10 06 | other fraction other than those mentioned in 19 10 05 | 2030.66 |
19 12 04 | plastic and rubber | 417.96 |
19 12 10 | combustible waste (refuse derived fuel) | 139.64 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 23407.5 |
20 01 01 | paper and cardboard | 31.92 |
20 01 08 | biodegradable kitchen and canteen waste | 613.88 |
20 01 38 | wood other than that mentioned on 20 01 37 | 25.16 |
20 02 01 | biodegradable waste | 11.6 |
20 03 01 | mixed municpal waste | 62955.73 |
20 03 03 | street-cleaning residues | 10.74 |
20 03 07 | bulky waste | 5218.88 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.