Elstow MRF

From Wikiwaste



Elstow MRF
Renewi UK Services Ltd
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 103,419.67
EA Tonnage OUT 104,846.48
Qualifying IN 35,787.72
Qualifying OUT 29,547.78

Summary

Text to be added

History

Text to be added

Plant

Text to be added



Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit 75004, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 103,419.67t.

EWC Code Description Tonnes In
20 01 01 paper and cardboard 13.40
20 03 01 mixed municipal waste 101,964.77
20 03 03 street-cleaning residues 142.38
20 03 07 bulky waste 1,299.12

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
20 01 01 East of England 13.40
20 03 01 East of England 101,964.77
20 03 03 East of England 142.38
20 03 07 East of England 1,299.12




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit 75004, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 104,846.48t.

EWC Code Description Tonnes In
19 12 10 combustible waste (refuse derived fuel) 7,075.62
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 1,193.62
20 01 01 paper and cardboard 2,157.52
20 03 01 mixed municipal waste 92,299.74
20 03 07 bulky waste 2,119.98



Qualifying MRF Tonnage Received

During 2020 the site received 35,788t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Jan-Mar CENTRAL BEDFORDSHIRE 1915.41 17 1089.20 0.00 7.38 52.59 10.12 70.08 14.64 15.28
Jan-Mar Invalid Entry 7849.32 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun CENTRAL BEDFORDSHIRE 8013.38 12 750.70 0.00 8.54 47.72 11.69 67.94 16.22 15.84
Jul-Sep CENTRAL BEDFORDSHIRE 9833.39 16 1019.20 0.00 7.18 49.56 15.08 71.82 13.27 14.91
Oct-Dec CENTRAL BEDFORDSHIRE 8176.22 17 1058.30 0.00 7.67 47.68 14.96 70.31 14.52 15.17


Qualifying MRF Tonnage Sent Out

During 2020 the site removed29,548t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Apr-Jun Mixed Waste 0.00 0 0.00 0.00 0.00 0.00
Apr-Jun Mixed Waste 0.00 0 0.00 0.00 0.00 0.00
Apr-Jun Paper 148.52 2 111.26 99.92 0.08 0.00
Apr-Jun Metal 12.90 0 0.00 0.00 0.00 0.00
Apr-Jun Plastic 14.86 2 45.12 99.89 0.11 0.00
Apr-Jun Paper 75.96 1 52.43 99.49 0.51 0.00
Apr-Jun Metal 28.80 3 33.17 96.18 3.82 0.00
Apr-Jun Other notSOM 32.92 0 0.00 0.00 0.00 0.00
Apr-Jun Other notSOM 0.00 0 0.00 0.00 0.00 0.00
Apr-Jun Other notSOM 0.00 0 0.00 0.00 0.00 0.00
Apr-Jun Mixed Waste 0.00 0 0.00 0.00 0.00 0.00
Apr-Jun Mixed Waste 6037.02 0 0.00 0.00 0.00 0.00
Jan-Mar Mixed Waste 504.14 0 0.00 0.00 0.00 0.00
Jan-Mar Mixed Waste 0.00 0 0.00 0.00 0.00 0.00
Jan-Mar Metal 55.74 2 21.71 98.31 1.69 0.00
Jan-Mar Metal 0.00 2 20.04 99.83 0.17 0.00
Jan-Mar Plastic 30.28 1 20.11 99.58 0.42 0.00
Jan-Mar Paper 54.02 2 103.46 99.79 0.21 0.00
Jan-Mar Paper 178.64 3 155.07 99.43 0.57 0.00
Jan-Mar Other notSOM 61.88 0 0.00 0.00 0.00 0.00
Jan-Mar Other notSOM 322.56 0 0.00 0.00 0.00 0.00
Jan-Mar Other notSOM 0.00 0 0.00 0.00 0.00 0.00
Jan-Mar Mixed Waste 5758.90 0 0.00 0.00 0.00 0.00
Jul-Sep Mixed Waste 0.00 0 0.00 0.00 0.00 0.00
Jul-Sep Mixed Waste 1593.24 0 0.00 0.00 0.00 0.00
Jul-Sep Paper 102.48 2 102.38 99.12 0.88 0.00
Jul-Sep Paper 267.20 5 270.53 99.48 0.52 0.00
Jul-Sep Plastic 0.00 0 0.00 0.00 0.00 0.00
Jul-Sep Metal 13.24 2 20.02 99.92 0.08 0.00
Jul-Sep Metal 49.80 2 20.80 98.52 1.48 0.00
Jul-Sep Other notSOM 155.46 0 0.00 0.00 0.00 0.00
Jul-Sep Other notSOM 0.00 0 0.00 0.00 0.00 0.00
Jul-Sep Mixed Waste 0.00 0 0.00 0.00 0.00 0.00
Jul-Sep Mixed Waste 5697.56 0 0.00 0.00 0.00 0.00
Oct-Dec Mixed Waste 1507.10 0 0.00 0.00 0.00 0.00
Oct-Dec Mixed Waste 354.26 0 0.00 0.00 0.00 0.00
Oct-Dec Paper 76.04 2 104.23 99.85 0.15 0.00
Oct-Dec Plastic 0.00 0 0.00 0.00 0.00 0.00
Oct-Dec Metal 0.00 2 20.05 99.87 0.13 0.00
Oct-Dec Paper 301.50 5 264.06 99.77 0.23 0.00
Oct-Dec Metal 55.96 2 20.71 97.43 2.57 0.00
Oct-Dec Other notSOM 121.68 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 81.42 0 0.00 0.00 0.00 0.00
Oct-Dec Mixed Waste 0.00 0 0.00 0.00 0.00 0.00
Oct-Dec Mixed Waste 5853.70 0 0.00 0.00 0.00 0.00

References