Enva Colwick Recycling and Resource Recovery Facility
Enva Colwick Recycling and Resource Recovery Facility | |
Enva England Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 305,310.87 |
EA Tonnage OUT | 226,389.06 |
Qualifying IN | 49,118.33 |
Qualifying OUT | 21,939.59 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit JP3934WW, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 305,310.87t.
EWC Code | Description | Tonnes In |
---|---|---|
01 04 08 | waste gravel and crushed rocks other than those mentioned in 01 04 07 | 103.58 |
03 01 05 | sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned in 03 01 04 | 94.94 |
08 04 09* | waste adhesives and sealants containing organic solvents or other dangerous substances | 1.70 |
08 04 10 | waste adhesives and sealants other than those mentioned in 08 04 09 | 1.90 |
10 01 01 | bottom ash, slag and boiler dust (excluding boiler dust mentioned in 10 01 04) | 30.14 |
10 02 02 | unprocessed slag | 36.54 |
10 13 11 | wastes from cement-based composite materials other than those mentioned in 10 13 09 and 10 13 10 | 35.42 |
10 13 14 | waste concrete and concrete sludge | 655.21 |
12 01 05 | plastics shavings and turnings | 2.96 |
15 01 01 | paper and cardboard packaging | 106.10 |
15 01 02 | plastic packaging | 66.78 |
15 01 03 | wooden packaging | 1,263.35 |
15 01 05 | composite packaging | 7.22 |
15 01 06 | mixed packaging | 4,679.90 |
15 01 07 | glass packaging | 0.18 |
16 01 03 | end-of-life tyres | 32.62 |
16 01 20 | glass | 0.30 |
16 02 13* | discarded equipment containing hazardous components other than those mentioned in 16 02 09 to 16 02 12 | 31.14 |
16 02 14 | discarded equipment other than those mentioned in 16 02 09 to 16 02 13 | 2.02 |
17 01 01 | concrete | 8,842.46 |
17 01 02 | bricks | 19,435.48 |
17 01 03 | tiles and ceramics | 509.30 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 8.13 |
17 02 01 | wood | 10,558.26 |
17 02 02 | glass | 116.40 |
17 02 03 | plastic | 67.80 |
17 03 02 | bituminous mixtures other than those mentioned in 17 03 01 | 8,189.86 |
17 04 07 | mixed metals | 875.91 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 46,274.48 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 23,923.30 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 52,329.33 |
19 12 01 | paper and cardboard | 967.33 |
19 12 04 | plastic and rubber | 1,185.95 |
19 12 07 | wood other than that mentioned in 19 12 06 | 456.05 |
19 12 10 | combustible waste (refuse derived fuel) | 162.22 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 9,081.46 |
20 01 01 | paper and cardboard | 256.33 |
20 01 02 | glass | 3,099.84 |
20 01 08 | biodegradable kitchen and canteen waste | 25.00 |
20 01 11 | textiles | 1,972.33 |
20 01 21* | fluorescent tubes and other mercury-containing waste | 0.84 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 14.12 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 0.04 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 70.59 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 18.38 |
20 01 38 | wood other than that mentioned in 20 01 37 | 854.52 |
20 01 39 | plastics | 529.90 |
20 01 40 | metals | 84.21 |
20 02 01 | biodegradable waste | 1,392.26 |
20 03 01 | mixed municipal waste | 101,842.25 |
20 03 03 | street-cleaning residues | 487.96 |
20 03 07 | bulky waste | 4,526.58 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
01 04 08 | East Midlands | 103.58 |
03 01 05 | East Midlands | 94.94 |
08 04 09* | East Midlands | 1.70 |
08 04 10 | East Midlands | 1.90 |
10 01 01 | East Midlands | 30.14 |
10 02 02 | East Midlands | 36.54 |
10 13 11 | East Midlands | 35.42 |
10 13 14 | East Midlands | 655.21 |
12 01 05 | East Midlands | 2.96 |
15 01 01 | East Midlands | 106.10 |
15 01 02 | East Midlands | 66.78 |
15 01 03 | East Midlands | 1,263.35 |
15 01 05 | East Midlands | 7.22 |
15 01 06 | East Midlands | 4,679.90 |
15 01 07 | East Midlands | 0.18 |
16 01 03 | East Midlands | 32.62 |
16 01 20 | East Midlands | 0.30 |
16 02 13* | East Midlands | 31.14 |
16 02 14 | East Midlands | 2.02 |
17 01 01 | East Midlands | 8,842.46 |
17 01 02 | East Midlands | 19,435.48 |
17 01 03 | East Midlands | 509.30 |
17 01 07 | East Midlands | 8.13 |
17 02 01 | East Midlands | 10,558.26 |
17 02 02 | East Midlands | 116.40 |
17 02 03 | East Midlands | 67.80 |
17 03 02 | East Midlands | 8,189.86 |
17 04 07 | East Midlands | 875.91 |
17 05 04 | East Midlands | 46,274.48 |
17 08 02 | East Midlands | 23,923.30 |
17 09 04 | East Midlands | 52,329.33 |
19 12 01 | East Midlands | 967.33 |
19 12 04 | East Midlands | 1,185.95 |
19 12 07 | East Midlands | 456.05 |
19 12 10 | East Midlands | 162.22 |
19 12 12 | East Midlands | 7,301.82 |
19 12 12 | East of England | 628.50 |
19 12 12 | North West | 209.00 |
19 12 12 | Wales | 21.08 |
19 12 12 | West Midlands | 921.06 |
20 01 01 | East Midlands | 256.33 |
20 01 02 | East Midlands | 3,099.84 |
20 01 08 | East Midlands | 25.00 |
20 01 11 | East Midlands | 1,972.33 |
20 01 21* | East Midlands | 0.84 |
20 01 23* | East Midlands | 14.12 |
20 01 33* | East Midlands | 0.04 |
20 01 35* | East Midlands | 70.59 |
20 01 36 | East Midlands | 18.38 |
20 01 38 | East Midlands | 854.52 |
20 01 39 | East Midlands | 529.90 |
20 01 40 | East Midlands | 84.21 |
20 02 01 | East Midlands | 1,392.26 |
20 03 01 | East Midlands | 78,916.76 |
20 03 01 | North East | 242.58 |
20 03 01 | Wales | 975.18 |
20 03 01 | West Midlands | 21,707.73 |
20 03 03 | East Midlands | 487.96 |
20 03 07 | East Midlands | 4,526.58 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit JP3934WW, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 226,389.06t.
EWC Code | Description | Tonnes In |
---|---|---|
13 05 07* | oily water from oil/water separators | 23.12 |
13 05 08* | mixtures of wastes from grit chambers and oil/water separators | 17.76 |
15 01 02 | plastic packaging | 13.54 |
16 02 11* | discarded equipment containing chlorofluorocarbons, HCFC, HFC | 2.74 |
16 10 02 | aqueous liquid wastes other than those mentioned in 16 10 01 | 21.58 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 17,538.99 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 20,791.87 |
19 12 01 | paper and cardboard | 18,037.46 |
19 12 02 | ferrous metal | 7,385.01 |
19 12 03 | non-ferrous metal | 773.56 |
19 12 04 | plastic and rubber | 4,875.20 |
19 12 05 | glass | 10,033.11 |
19 12 07 | wood other than that mentioned in 19 12 06 | 18,340.34 |
19 12 08 | textiles | 133.04 |
19 12 10 | combustible waste (refuse derived fuel) | 83,880.74 |
19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | 47.10 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 44,113.48 |
20 01 21* | fluorescent tubes and other mercury-containing waste | 0.16 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 5.48 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 30.68 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 1.76 |
20 02 01 | biodegradable waste | 322.34 |
Qualifying MRF Tonnage Received
During 2020 the site received 49,118t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Nottingham | 4156.52 | 43 | 3862.72 | 22.20 | 6.39 | 43.79 | 13.92 | 86.30 | 1.83 | 11.87 |
Jan-Mar | See Permit Ref | 3332.50 | 45 | 4278.96 | 8.29 | 6.35 | 46.30 | 13.71 | 74.66 | 5.37 | 19.97 |
Jan-Mar | See Permit Ref | 4305.30 | 41 | 3651.31 | 9.30 | 7.64 | 35.50 | 17.63 | 69.62 | 3.33 | 27.05 |
Apr-Jun | Nottingham | 4528.52 | 41 | 3320.82 | 23.95 | 6.54 | 39.45 | 14.55 | 84.50 | 2.37 | 13.13 |
Apr-Jun | See Permit Ref | 3448.40 | 39 | 3500.72 | 10.22 | 6.67 | 41.57 | 14.90 | 73.37 | 4.63 | 22.00 |
Apr-Jun | See Permit Ref | 4945.00 | 47 | 4233.20 | 11.85 | 8.14 | 35.70 | 16.06 | 71.75 | 3.39 | 24.86 |
Jul-Sep | Nottingham | 4269.20 | 36 | 3250.68 | 20.94 | 6.74 | 40.20 | 17.14 | 85.01 | 2.37 | 12.62 |
Jul-Sep | See Permit Ref | 3428.64 | 44 | 4046.42 | 9.44 | 6.66 | 42.46 | 15.46 | 74.03 | 5.79 | 20.18 |
Jul-Sep | See Permit Ref | 4646.64 | 43 | 3546.98 | 12.38 | 8.22 | 41.73 | 16.95 | 79.28 | 3.23 | 17.49 |
Jul-Sep | See Permit Ref | 223.16 | 1 | 68.00 | 31.84 | 5.29 | 43.16 | 10.72 | 72.03 | 8.35 | 19.62 |
Oct-Dec | Nottingham | 4255.94 | 40 | 3704.84 | 21.33 | 6.82 | 40.44 | 17.13 | 85.72 | 2.73 | 11.55 |
Oct-Dec | See Permit Ref | 3052.80 | 37 | 3521.09 | 9.91 | 6.50 | 43.97 | 15.21 | 75.59 | 6.99 | 17.42 |
Oct-Dec | See Permit Ref | 4525.71 | 37 | 3240.75 | 10.41 | 8.02 | 43.97 | 15.81 | 78.21 | 3.63 | 18.16 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed21,940t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Metal | 438.62 | 26 | 618.98 | 93.98 | 3.23 | 2.79 |
Apr-Jun | Plastic | 1005.52 | 75 | 2223.14 | 90.78 | 6.54 | 2.68 |
Apr-Jun | Paper | 2837.14 | 59 | 3426.92 | 93.95 | 3.21 | 2.84 |
Apr-Jun | Paper | 895.62 | 17 | 1001.34 | 95.35 | 2.97 | 1.68 |
Apr-Jun | Metal | 187.94 | 13 | 245.51 | 93.15 | 5.18 | 1.67 |
Jan-Mar | Plastic | 1031.68 | 77 | 2284.63 | 82.61 | 12.13 | 5.26 |
Jan-Mar | Paper | 3306.61 | 55 | 3336.46 | 93.00 | 4.07 | 2.93 |
Jan-Mar | Paper | 1305.04 | 23 | 1385.17 | 94.94 | 3.50 | 1.56 |
Jan-Mar | Metal | 114.84 | 10 | 217.40 | 83.14 | 14.38 | 2.48 |
Jan-Mar | Metal | 383.74 | 19 | 585.21 | 87.36 | 9.34 | 3.30 |
Jul-Sep | Plastic | 927.54 | 69 | 2267.61 | 90.11 | 6.87 | 3.02 |
Jul-Sep | Paper | 2402.60 | 55 | 3444.06 | 94.50 | 2.77 | 2.73 |
Jul-Sep | Paper | 1377.50 | 28 | 1796.20 | 94.25 | 4.33 | 1.42 |
Jul-Sep | Metal | 375.56 | 28 | 773.24 | 92.40 | 5.60 | 2.00 |
Jul-Sep | Metal | 117.80 | 7 | 128.34 | 91.49 | 5.03 | 3.48 |
Oct-Dec | Plastic | 842.34 | 63 | 2002.68 | 89.24 | 7.58 | 3.18 |
Oct-Dec | Paper | 2468.64 | 52 | 3295.81 | 94.05 | 2.63 | 3.32 |
Oct-Dec | Paper | 1476.00 | 24 | 1531.52 | 95.18 | 3.15 | 1.67 |
Oct-Dec | Metal | 117.22 | 6 | 106.80 | 93.91 | 5.08 | 1.01 |
Oct-Dec | Metal | 327.64 | 25 | 675.46 | 92.60 | 5.21 | 2.19 |