Envirosort
Envirosort | |
Severn Waste Services Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 81,938.27 |
EA Tonnage OUT | 108,974.43 |
Qualifying IN | 84,958.23 |
Qualifying OUT | 84,190.22 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 100768, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 81,938.27t.
EWC Code | Description | Tonnes In |
---|---|---|
20 01 01 | paper and cardboard | 395.62 |
20 01 02 | glass | 4.74 |
20 03 01 | mixed municipal waste | 81,537.91 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
20 01 01 | West Midlands | 395.62 |
20 01 02 | West Midlands | 4.74 |
20 03 01 | West Midlands | 81,537.91 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 100768, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 108,974.43t.
EWC Code | Description | Tonnes In |
---|---|---|
13 05 06* | oil from oil/water separators | 27,106.67 |
19 12 01 | paper and cardboard | 34,134.82 |
19 12 02 | ferrous metal | 2,660.44 |
19 12 03 | non-ferrous metal | 688.86 |
19 12 04 | plastic and rubber | 6,391.34 |
19 12 05 | glass | 26,468.30 |
19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | 4.58 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 10,866.74 |
20 03 01 | mixed municipal waste | 652.68 |
Qualifying MRF Tonnage Received
During 2020 the site received 84,958t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Bromsgrove | 2280.42 | 23 | 1391.65 | 13.33 | 4.57 | 60.65 | 8.13 | 86.69 | 3.07 | 10.24 |
Jan-Mar | Worcester | 2273.36 | 21 | 1270.60 | 22.30 | 3.85 | 51.25 | 6.53 | 83.92 | 2.57 | 13.50 |
Jan-Mar | Herefordshire, County of | 76.74 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Wychavon | 1.26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Worcester | 76.74 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Worcester | 3.16 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Worcester | 86.22 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Wychavon | 74.04 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Redditch | 2328.08 | 23 | 1392.95 | 13.87 | 4.38 | 60.77 | 8.32 | 87.33 | 2.48 | 10.19 |
Jan-Mar | Wychavon | 3545.34 | 30 | 1815.00 | 28.82 | 3.54 | 51.75 | 6.26 | 90.37 | 1.83 | 7.80 |
Jan-Mar | Malvern Hills | 1924.27 | 16 | 967.75 | 28.71 | 3.69 | 55.57 | 6.21 | 94.18 | 1.84 | 3.98 |
Jan-Mar | Herefordshire, County of | 3408.44 | 31 | 1875.65 | 14.46 | 4.70 | 63.38 | 8.06 | 90.60 | 3.04 | 6.36 |
Jan-Mar | Herefordshire, County of | 1466.00 | 14 | 847.40 | 15.12 | 5.16 | 61.26 | 8.12 | 89.66 | 2.49 | 7.85 |
Jan-Mar | Herefordshire, County of | 3.78 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Wyre Forest | 2492.35 | 22 | 1329.50 | 20.54 | 4.45 | 53.55 | 7.08 | 85.63 | 2.57 | 11.80 |
Jan-Mar | Malvern Hills | 90.84 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Wychavon | 3855.74 | 32 | 1933.45 | 28.78 | 3.77 | 51.48 | 6.10 | 90.13 | 1.73 | 8.14 |
Apr-Jun | Worcester | 20.26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Malvern Hills | 56.02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Wyre Forest | 2862.20 | 24 | 1447.45 | 14.55 | 5.42 | 57.18 | 8.80 | 85.96 | 2.92 | 11.12 |
Apr-Jun | Herefordshire, County of | 1606.86 | 17 | 1026.05 | 19.31 | 5.07 | 56.81 | 8.79 | 89.98 | 2.56 | 7.46 |
Apr-Jun | Bromsgrove | 2233.48 | 20 | 1207.15 | 18.64 | 4.34 | 57.22 | 7.99 | 88.20 | 2.29 | 9.51 |
Apr-Jun | Worcester | 2972.12 | 26 | 1571.45 | 28.00 | 3.97 | 45.30 | 6.44 | 83.72 | 2.60 | 13.68 |
Apr-Jun | Herefordshire, County of | 3629.66 | 29 | 1753.00 | 14.01 | 4.63 | 59.60 | 8.53 | 86.77 | 3.13 | 10.09 |
Apr-Jun | Redditch | 2779.60 | 22 | 1328.10 | 17.87 | 5.10 | 55.49 | 8.81 | 87.26 | 2.75 | 9.99 |
Apr-Jun | Wychavon | 0.02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Worcester | 12.56 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Malvern Hills | 2035.68 | 16 | 966.65 | 31.07 | 4.21 | 50.44 | 6.01 | 91.74 | 1.92 | 6.34 |
Apr-Jun | Wychavon | 38.94 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Malvern Hills | 2009.56 | 16 | 966.30 | 19.14 | 4.11 | 62.68 | 5.41 | 91.34 | 2.38 | 6.28 |
Jul-Sep | Bromsgrove | 2574.26 | 22 | 1328.35 | 16.84 | 4.09 | 62.71 | 7.75 | 91.39 | 2.20 | 6.41 |
Jul-Sep | Worcester | 72.34 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Worcester | 0.40 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Malvern Hills | 81.28 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Worcester | 81.28 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Wychavon | 79.72 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Wychavon | 0.94 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Wychavon | 3688.23 | 33 | 1994.65 | 22.14 | 3.31 | 60.13 | 6.03 | 91.60 | 1.67 | 6.72 |
Jul-Sep | Worcester | 2653.50 | 28 | 1691.90 | 20.63 | 3.16 | 60.80 | 5.63 | 90.22 | 1.94 | 7.84 |
Jul-Sep | Herefordshire, County of | 1577.78 | 20 | 1208.40 | 16.68 | 4.25 | 62.42 | 7.81 | 91.17 | 2.45 | 6.38 |
Jul-Sep | Herefordshire, County of | 3446.54 | 33 | 1993.15 | 17.13 | 3.81 | 61.34 | 7.80 | 90.09 | 2.45 | 7.46 |
Jul-Sep | Wyre Forest | 2442.98 | 27 | 1631.45 | 16.84 | 4.25 | 60.55 | 7.28 | 88.92 | 2.35 | 8.73 |
Jul-Sep | Redditch | 2204.00 | 26 | 1571.00 | 16.41 | 4.06 | 63.24 | 7.47 | 91.18 | 2.16 | 6.66 |
Oct-Dec | Herefordshire, County of | 1479.54 | 17 | 1024.90 | 17.33 | 5.12 | 63.09 | 6.99 | 92.53 | 2.94 | 4.53 |
Oct-Dec | Wyre Forest | 2779.36 | 23 | 1388.30 | 16.65 | 4.11 | 60.46 | 7.39 | 88.62 | 3.60 | 7.78 |
Oct-Dec | Wychavon | 63.80 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Malvern Hills | 2140.40 | 19 | 1145.55 | 27.59 | 3.48 | 53.79 | 5.61 | 90.48 | 2.68 | 6.84 |
Oct-Dec | Redditch | 2572.30 | 21 | 1266.80 | 12.95 | 5.00 | 59.95 | 8.27 | 86.17 | 3.62 | 10.21 |
Oct-Dec | Wychavon | 3739.92 | 33 | 1992.60 | 23.91 | 3.39 | 54.95 | 5.97 | 88.22 | 2.67 | 9.12 |
Oct-Dec | Worcester | 1.72 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Bromsgrove | 2457.32 | 25 | 1507.20 | 15.27 | 3.77 | 63.07 | 7.21 | 89.32 | 3.16 | 7.52 |
Oct-Dec | Worcester | 2652.46 | 31 | 1868.55 | 22.30 | 4.35 | 54.20 | 7.21 | 88.06 | 3.25 | 8.69 |
Oct-Dec | Malvern Hills | 82.12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Worcester | 92.56 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Worcester | 76.04 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Wychavon | 1.84 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Herefordshire, County of | 3.36 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Herefordshire, County of | 0.20 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Herefordshire, County of | 3668.30 | 30 | 1807.80 | 15.32 | 4.35 | 60.79 | 7.58 | 88.04 | 3.31 | 8.64 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed84,190t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Other notSOM | 1601.02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Other notSOM | 1442.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Paper | 6561.79 | 138 | 6955.95 | 93.18 | 2.98 | 3.84 |
Apr-Jun | Paper | 1227.82 | 21 | 1058.25 | 97.77 | 0.94 | 1.29 |
Apr-Jun | Glass | 8259.30 | 165 | 1684.13 | 91.90 | 1.00 | 7.10 |
Apr-Jun | Metal | 661.68 | 44 | 452.75 | 90.91 | 1.02 | 8.07 |
Apr-Jun | Metal | 224.82 | 17 | 174.80 | 96.60 | 0.99 | 2.41 |
Apr-Jun | Plastic | 440.62 | 30 | 610.95 | 97.95 | 1.22 | 0.83 |
Apr-Jun | Plastic | 192.00 | 17 | 345.40 | 91.04 | 7.59 | 1.37 |
Apr-Jun | Plastic | 1644.64 | 110 | 2237.25 | 92.20 | 3.93 | 3.87 |
Jan-Mar | Other notSOM | 567.62 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Other notSOM | 2453.54 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Plastic | 1305.36 | 87 | 1782.30 | 92.89 | 4.05 | 3.07 |
Jan-Mar | Metal | 674.04 | 42 | 439.50 | 90.48 | 1.10 | 8.42 |
Jan-Mar | Metal | 150.52 | 16 | 166.55 | 96.48 | 1.21 | 2.30 |
Jan-Mar | Plastic | 164.20 | 15 | 305.90 | 93.32 | 5.77 | 0.91 |
Jan-Mar | Paper | 900.76 | 15 | 758.00 | 95.34 | 2.36 | 2.30 |
Jan-Mar | Paper | 7097.82 | 133 | 6714.45 | 94.99 | 2.33 | 2.68 |
Jan-Mar | Glass | 6605.46 | 133 | 1380.45 | 94.64 | 1.09 | 4.27 |
Jan-Mar | Plastic | 434.72 | 29 | 594.50 | 97.03 | 1.61 | 1.36 |
Jul-Sep | Other notSOM | 1295.50 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Other notSOM | 1839.64 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Plastic | 1421.88 | 95 | 1934.20 | 91.93 | 4.05 | 4.02 |
Jul-Sep | Metal | 629.78 | 40 | 411.80 | 91.66 | 1.35 | 6.99 |
Jul-Sep | Metal | 216.70 | 14 | 144.40 | 95.88 | 1.39 | 2.73 |
Jul-Sep | Plastic | 166.18 | 14 | 285.40 | 91.48 | 7.10 | 1.41 |
Jul-Sep | Paper | 1141.90 | 19 | 958.45 | 97.16 | 1.43 | 1.41 |
Jul-Sep | Paper | 5931.76 | 146 | 7364.30 | 93.73 | 2.49 | 3.78 |
Jul-Sep | Glass | 7118.54 | 159 | 1626.55 | 93.72 | 1.14 | 5.14 |
Jul-Sep | Plastic | 431.84 | 40 | 816.45 | 97.36 | 1.59 | 1.05 |
Oct-Dec | Other notSOM | 44.78 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 2645.22 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Plastic | 1449.86 | 103 | 2085.95 | 90.56 | 5.43 | 4.01 |
Oct-Dec | Paper | 7205.64 | 144 | 7249.85 | 92.46 | 3.45 | 4.08 |
Oct-Dec | Glass | 6998.29 | 158 | 1604.45 | 92.60 | 1.01 | 6.39 |
Oct-Dec | Plastic | 165.86 | 15 | 305.65 | 90.27 | 8.69 | 1.04 |
Oct-Dec | Paper | 1629.34 | 28 | 1408.25 | 98.11 | 1.22 | 0.67 |
Oct-Dec | Metal | 646.40 | 38 | 388.20 | 92.00 | 1.43 | 6.57 |
Oct-Dec | Metal | 221.76 | 15 | 153.25 | 95.20 | 1.90 | 2.89 |
Oct-Dec | Plastic | 379.62 | 36 | 729.30 | 97.41 | 1.86 | 0.72 |