Evercreech Depot
Evercreech Depot | |
SUEZ Recycling and Recovery UK Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 36,128.06 |
EA Tonnage OUT | 35,839.46 |
Qualifying IN | 3,354.48 |
Qualifying OUT | 3,331.6 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 26173, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 36,128.06t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 01 | paper and cardboard packaging | 2,042.62 |
15 01 06 | mixed packaging | 27.62 |
19 12 01 | paper and cardboard | 6,889.94 |
19 12 04 | plastic and rubber | 26.46 |
20 01 01 | paper and cardboard | 2,528.38 |
20 01 02 | glass | 8,575.64 |
20 01 08 | biodegradable kitchen and canteen waste | 11,058.14 |
20 01 11 | textiles | 43.66 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 8.30 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 73.36 |
20 03 01 | mixed municipal waste | 4,853.94 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
15 01 01 | South West | 2,042.62 |
15 01 06 | South West | 27.62 |
19 12 01 | South West | 6,889.94 |
19 12 04 | South West | 26.46 |
20 01 01 | South West | 2,528.38 |
20 01 02 | South West | 8,575.64 |
20 01 08 | South West | 11,058.14 |
20 01 11 | South West | 43.66 |
20 01 33* | South West | 8.30 |
20 01 35* | South West | 73.36 |
20 03 01 | South West | 4,853.94 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 26173, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 35,839.46t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 01 | paper and cardboard packaging | 2,042.62 |
15 01 06 | mixed packaging | 24.20 |
19 12 01 | paper and cardboard | 7,505.28 |
19 12 02 | ferrous metal | 1,042.32 |
19 12 03 | non-ferrous metal | 573.18 |
19 12 04 | plastic and rubber | 3,068.28 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 27.20 |
20 01 01 | paper and cardboard | 1,786.14 |
20 01 02 | glass | 8,575.64 |
20 01 08 | biodegradable kitchen and canteen waste | 11,058.14 |
20 01 11 | textiles | 43.66 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 8.30 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 73.36 |
20 03 01 | mixed municipal waste | 11.14 |
Qualifying MRF Tonnage Received
During 2020 the site received 3,354t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Mendip | 823.22 | 6 | 419.12 | 0.00 | 25.09 | 0.00 | 71.47 | 96.56 | 2.95 | 0.50 |
Apr-Jun | Mendip | 755.80 | 6 | 446.12 | 0.00 | 35.36 | 0.00 | 57.86 | 93.22 | 5.34 | 1.44 |
Jul-Sep | Mendip | 821.22 | 6 | 369.25 | 0.00 | 23.98 | 0.00 | 71.83 | 95.80 | 3.68 | 0.52 |
Oct-Dec | Taunton Deane | 65.40 | 1 | 62.21 | 0.00 | 23.23 | 0.00 | 0.00 | 23.23 | 73.03 | 3.75 |
Oct-Dec | Mendip | 888.84 | 7 | 483.14 | 0.00 | 39.34 | 0.00 | 0.00 | 39.60 | 58.61 | 1.79 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed3,332t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Plastic | 412.48 | 30 | 770.56 | 83.59 | 14.47 | 1.94 |
Apr-Jun | Metal | 217.84 | 12 | 306.34 | 90.65 | 8.50 | 0.85 |
Apr-Jun | Metal | 102.60 | 5 | 99.53 | 86.36 | 12.78 | 0.86 |
Jan-Mar | Metal | 287.76 | 14 | 261.01 | 94.13 | 5.61 | 0.26 |
Jan-Mar | Plastic | 428.64 | 30 | 744.02 | 94.45 | 5.41 | 0.14 |
Jan-Mar | Metal | 106.82 | 5 | 69.91 | 90.55 | 9.24 | 0.20 |
Jul-Sep | Metal | 104.94 | 5 | 73.82 | 89.05 | 10.20 | 0.74 |
Jul-Sep | Plastic | 472.74 | 31 | 729.15 | 84.25 | 14.78 | 0.97 |
Jul-Sep | Metal | 243.54 | 10 | 235.68 | 93.25 | 6.01 | 0.74 |
Oct-Dec | Metal | 222.04 | 11 | 163.11 | 87.51 | 12.05 | 0.44 |
Oct-Dec | Metal | 156.44 | 7 | 86.09 | 99.73 | 0.27 | 0.00 |
Oct-Dec | Plastic | 575.76 | 38 | 961.80 | 95.42 | 3.95 | 0.63 |