Ford Materials Recycling Facility

From Wikiwaste



Ford Materials Recycling Facility
Biffa Waste Services Ltd
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 89,501.68
EA Tonnage OUT 88,430.68
Qualifying IN 84,612.82
Qualifying OUT 63,693.07

Summary

Text to be added

History

Text to be added

Plant

Text to be added



Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit 100630, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 89,501.68t.

EWC Code Description Tonnes In
20 01 01 paper and cardboard 4,181.36
20 03 01 mixed municipal waste 85,320.32

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
20 01 01 South East 4,181.36
20 03 01 South East 85,320.32




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit 100630, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 88,430.68t.

EWC Code Description Tonnes In
15 01 02 plastic packaging 1,725.88
19 12 01 paper and cardboard 41,979.32
19 12 02 ferrous metal 2,684.44
19 12 03 non-ferrous metal 1,307.60
19 12 04 plastic and rubber 6,381.64
19 12 05 glass 26,973.36
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 6,984.60
20 01 19* pesticides 0.01
20 01 27* paint, inks, adhesives and resins containing dangerous substances 0.11
20 01 29* detergents containing dangerous substances 0.01
20 01 33* batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries 2.19
20 01 35* discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) 85.72
20 01 40 metals 298.02
20 03 01 mixed municipal waste 7.78



Qualifying MRF Tonnage Received

During 2020 the site received 84,613t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Jan-Mar Horsham 531.06 6 500.91 43.59 4.98 39.84 5.56 93.98 1.21 4.81
Jan-Mar Chichester 3015.32 28 2101.54 36.40 4.50 42.68 6.94 90.51 1.67 7.82
Jan-Mar Arun 3588.53 32 2384.37 32.06 4.73 43.65 7.95 88.40 2.51 9.10
Jan-Mar See Permit Ref 833.06 8 604.84 39.54 4.07 44.85 6.60 95.06 1.03 3.91
Jan-Mar See Permit Ref 1694.33 15 1089.66 28.46 4.71 48.75 8.06 89.98 2.37 7.65
Jan-Mar See Permit Ref 1951.16 20 1505.48 28.41 4.98 44.61 8.61 86.60 2.40 11.00
Jan-Mar See Permit Ref 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar See Permit Ref 183.40 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar See Permit Ref 26.38 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar See Permit Ref 1405.66 19 1414.01 32.76 4.62 44.93 7.35 89.66 2.19 8.16
Jan-Mar See Permit Ref 2625.06 24 1796.61 36.16 3.66 47.52 6.11 93.45 1.18 5.37
Jan-Mar See Permit Ref 2512.48 20 1629.31 38.19 5.03 37.86 7.13 88.21 1.59 10.20
Jan-Mar See Permit Ref 1531.68 13 1059.05 38.19 5.03 37.86 7.13 88.21 1.59 10.20
Apr-Jun Horsham 554.86 4 346.23 48.28 5.11 32.71 7.10 93.19 2.26 4.54
Apr-Jun Chichester 2646.50 24 1940.99 45.44 4.92 35.88 7.05 93.28 2.18 4.54
Apr-Jun adur 14.08 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Arun 4044.00 33 2605.61 44.01 5.20 34.46 7.06 90.73 2.26 7.01
Apr-Jun See Permit Ref 709.92 9 676.70 39.30 5.33 45.43 6.72 96.78 1.48 1.74
Apr-Jun See Permit Ref 2268.85 18 1288.09 34.39 5.17 43.80 8.70 92.05 3.15 4.80
Apr-Jun See Permit Ref 1862.10 15 1019.00 29.95 5.32 47.99 8.95 92.22 2.87 4.92
Apr-Jun See Permit Ref 935.54 8 652.56 42.14 4.93 40.61 7.11 94.79 1.86 3.36
Apr-Jun See Permit Ref 390.38 4 284.50 38.88 5.16 44.92 7.36 96.33 1.63 2.04
Apr-Jun See Permit Ref 2.48 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun See Permit Ref 2821.90 25 1841.59 38.35 5.10 43.76 7.46 94.67 1.57 3.76
Apr-Jun See Permit Ref 1615.98 15 1155.69 38.30 5.60 41.75 7.70 93.34 2.41 4.24
Apr-Jun See Permit Ref 2656.48 21 1492.58 42.95 5.41 37.69 7.32 93.37 2.25 4.38
Apr-Jun See Permit Ref 1583.36 13 923.98 42.95 5.41 37.69 7.32 93.37 2.25 4.38
Jul-Sep Arun 3881.88 32 2512.09 40.24 4.61 38.42 7.42 90.70 2.53 6.77
Jul-Sep Horsham 650.40 5 392.66 42.96 5.25 36.70 7.61 92.52 3.14 4.35
Jul-Sep Chichester 1781.74 16 1276.07 42.22 4.32 40.88 6.87 94.29 1.65 4.06
Jul-Sep See Permit Ref 1039.37 9 689.68 37.96 5.65 38.23 8.91 90.75 2.22 7.03
Jul-Sep See Permit Ref 528.13 6 434.17 40.07 4.77 43.71 7.41 95.97 1.43 2.61
Jul-Sep See Permit Ref 1282.05 11 766.62 33.02 5.35 43.12 8.80 90.30 2.56 7.14
Jul-Sep See Permit Ref 1716.50 15 1176.23 43.83 4.09 39.08 6.55 93.56 2.01 4.44
Jul-Sep See Permit Ref 86.12 3 217.33 34.24 5.72 39.50 10.03 89.49 2.33 8.18
Jul-Sep See Permit Ref 2222.34 20 1461.15 34.07 4.87 44.50 8.38 91.82 2.29 5.89
Jul-Sep See Permit Ref 3072.58 24 1815.54 45.41 4.41 39.19 7.21 96.22 1.31 2.47
Jul-Sep See Permit Ref 770.28 12 847.89 28.69 4.91 46.42 9.53 89.55 3.39 7.06
Jul-Sep See Permit Ref 1509.44 12 876.43 38.60 5.00 41.42 7.93 92.95 1.60 5.45
Jul-Sep See Permit Ref 2676.44 24 1752.85 38.60 5.00 41.42 7.93 92.95 1.60 5.45
Oct-Dec Arun 3936.72 32 2411.38 32.04 5.00 44.39 7.90 89.33 2.73 7.94
Oct-Dec Adur 21.76 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Horsham 552.10 5 422.50 34.25 5.06 45.46 7.49 92.26 2.38 5.36
Oct-Dec See Permit Ref 1926.30 15 1030.56 23.93 5.17 50.47 9.19 88.76 2.54 8.70
Oct-Dec See Permit Ref 2176.14 19 1326.76 26.74 5.22 46.39 8.74 87.09 2.40 10.51
Oct-Dec See Permit Ref 971.96 8 588.16 28.28 4.75 46.05 8.54 87.62 2.05 10.32
Oct-Dec See Permit Ref 3392.26 30 2315.31 34.07 4.03 47.90 6.33 92.33 1.66 6.01
Oct-Dec See Permit Ref 57.36 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec See Permit Ref 0.82 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec See Permit Ref 2778.60 24 1782.76 34.50 4.87 48.37 6.78 94.51 1.30 4.19
Oct-Dec See Permit Ref 1423.12 16 1237.01 31.64 5.46 46.79 7.82 91.71 2.04 6.25
Oct-Dec See Permit Ref 1492.73 12 847.76 32.45 5.30 42.54 7.91 88.20 1.90 9.91
Oct-Dec See Permit Ref 2661.13 24 1695.52 32.45 5.30 42.54 7.91 88.20 1.90 9.91


Qualifying MRF Tonnage Sent Out

During 2020 the site removed63,693t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Apr-Jun Plastic 401.68 63 1427.62 94.13 4.12 1.75
Apr-Jun Metal 710.66 45 615.06 87.29 8.91 3.80
Apr-Jun Plastic 180.12 33 768.49 88.85 7.67 3.48
Apr-Jun Plastic 107.72 26 620.18 87.17 4.56 8.27
Apr-Jun Plastic 767.32 52 1215.93 92.59 5.45 1.96
Apr-Jun Paper 5841.22 282 14879.16 94.69 1.65 3.66
Apr-Jun Glass 4109.34 256 2625.84 95.94 2.28 1.79
Apr-Jun Paper 1818.40 33 1781.26 98.23 1.21 0.57
Apr-Jun Metal 377.14 53 679.67 95.83 2.70 1.48
Apr-Jun Paper 1202.24 39 2152.70 98.86 1.01 0.13
Jan-Mar Paper 6057.24 261 14121.41 93.08 1.81 5.11
Jan-Mar Metal 767.08 46 626.52 85.98 9.54 4.48
Jan-Mar Plastic 194.48 32 766.04 89.49 6.27 4.24
Jan-Mar Plastic 94.40 26 615.39 87.32 5.13 7.55
Jan-Mar Paper 1811.48 64 3544.69 98.29 1.39 0.31
Jan-Mar Plastic 556.86 50 1128.28 93.08 4.68 2.24
Jan-Mar Glass 4065.08 205 2126.01 93.47 3.33 3.21
Jan-Mar Paper 1292.86 35 1896.57 98.33 0.86 0.82
Jan-Mar Metal 298.18 44 561.86 96.16 2.24 1.60
Jan-Mar Plastic 768.26 63 1440.18 93.84 4.11 2.05
Jul-Sep Plastic 445.98 55 1254.31 94.61 3.56 1.83
Jul-Sep Metal 631.38 70 1016.34 87.22 9.32 3.47
Jul-Sep Plastic 258.20 43 1003.07 91.32 5.52 3.17
Jul-Sep Plastic 91.80 36 833.54 89.48 3.84 6.67
Jul-Sep Plastic 828.08 69 1614.38 94.15 4.14 1.71
Jul-Sep Paper 1189.18 32 1837.35 98.91 0.97 0.12
Jul-Sep Glass 4666.55 177 1818.21 95.12 3.04 1.84
Jul-Sep Paper 5673.36 145 7749.90 94.31 1.90 3.79
Jul-Sep Paper 1700.36 40 2189.42 98.68 0.79 0.53
Jul-Sep Metal 345.98 47 607.95 96.93 1.62 1.45
Oct-Dec Paper 1357.30 27 1547.21 99.74 0.17 0.08
Oct-Dec Paper 6231.28 143 7792.43 94.11 4.46 1.43
Oct-Dec Plastic 457.34 38 872.10 95.31 3.64 1.04
Oct-Dec Paper 1812.44 33 1885.26 98.88 0.79 0.33
Oct-Dec Glass 4372.62 106 1145.06 94.58 3.67 1.75
Oct-Dec Metal 334.66 41 619.29 96.70 2.82 0.48
Oct-Dec Plastic 205.86 28 688.19 92.65 5.91 1.44
Oct-Dec Metal 738.40 40 571.76 86.41 10.97 2.62
Oct-Dec Plastic 131.58 28 689.20 94.00 4.10 1.90
Oct-Dec Plastic 798.96 56 1325.56 95.43 3.96 0.61

References