Goosey Lodge Power Plant

From Wikiwaste

Goosey Lodge Power Plant is a Biomass Waste EFW generating 16MWe to the grid. It is located in Wymington near Rushton in Northamptonshire.


Goosey Lodge Power Plant
Operational
Site Location
Site Location

See Biomass EfW → page for a larger UK Wide map.

Operator Ancillary Components Ltd
Capacity 16 MWe
Feedstock MBM/Other
EPR (Waste Licence) NP3338SZ
ROC Yes
CfD
CHP Unkwn

Operators Annual Report


Input Data

Year Wood Litter RDF Other Total
2018 0 0 0 0 156983
2019 0 0 0 0 146748
2020 0 0 0 0 147503
2021 0 0 0 0 147503
2022 22152 0 0 130652 152804


Output Data

Year IBA IBA %ge of Tot IN APC APC %ge of Tot IN
2018 20680 13.17% 0 0.00%
2019 16603 11.31% 0 0.00%
2020 1663 1.13% 0 0.00%
2021 23203 15.73% 0 0.00%
2022 23733 15.53% 0 0.00%

Goosey Lodge
Goosey Lodge

[1]


Summary

Goosey Lodge Power Plant is a Biomass Waste EFW generating 16MWe to the grid. It is located in Wymington near Rushton in Northamptonshire. The plant is able to process a wide range of feedstock including solid and liquid Animal By-product Material and Wood Waste and has a permitted tonnage threshold of up to 438,000 tonnes per annum[2].

The plant is owned by Ancillary Components Ltd.

Plant

Goosey Lodge biomass facility utilises two bubbling fluidised bed combustion systems which ensures that any liquids and sludges with high Biological or Chemical Oxygen Demand (BOD and COD respectively) can be oxidised efficiently[1]. Each fluidised bed incinerator has a capacity of up to 25 tonnes per hour equating to a maximum throughput of 438,000 tonnes per annum[3].

Goosey Lodge Power Plant was designed and built by Wykes Engineering, the group's Engineering Company. Wykes provided a turnkey solution to the project which included design to manufacture and full life cycle maintenance and project management[1].

Annual Sustainability Tonnage Input/Fuel

The tonnage[4] received by the plant in the most recent Annual Sustainability Report and for the previous 3 years for 2020/21 was reported by Ofgem as below[5]:

Year Waste Wood (m3) Waste Wood (t) Straw Miscanthus Arboricultrual Waste Sawmill Residue Foresrty Residue Round Wood Short Rotation Coppice MBM Other Material
2020/21 0 0 0 0 0 0 0 0 0 64446 80833
2019/20 0 0 0 0 0 0 0 0 0 65695 82416
2018/19 0 3774 0 0 0 0 0 0 0 62407 81610
2017/18 0 0 0 0 0 0 0 0 0 0 0

Waste Tonnage, By Origin

The table shows a list of the Waste for the Permit NP3338SZ, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on Oct-24. The total reported tonnage arriving at the site was: 57,327.83t.

Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:

  • Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
  • Material may have been received into the site but treated in some other way than incineration.
  • Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code Origin of Waste Tonnes In
02 02 01 Buckinghamshire 13.22
02 02 01 Lincolnshire 26.32
02 02 01 Norfolk 393.7
02 02 01 Northamptonshire 4066.02
02 02 02 Norfolk 591.78
02 02 03 Herefordshire, The County of 2222.42
02 02 03 Lincolnshire 1093.9
02 02 03 Norfolk 5551.88
02 02 03 Suffolk 2082.64
02 02 04 Bedfordshire 260.43
02 02 04 Buckinghamshire 2.26
02 02 04 Cambridgeshire 103.64
02 02 04 Doncaster 48.12
02 02 04 Hertfordshire 46.94
02 02 04 Lincolnshire 2606.34
02 02 04 Norfolk 2681.02
02 02 04 Northamptonshire 1546.02
02 02 04 Nottinghamshire 13.42
02 02 04 Rutland 6.06
02 02 04 Suffolk 3013.22
02 02 04 Yorks & Humber 178.7
02 03 01 Bedfordshire 20.43
02 03 01 Leicestershire 133.4
02 03 01 Liverpool 634.62
02 03 04 Bedfordshire 397.73
02 03 04 Buckinghamshire 6.44
02 03 04 Doncaster 19.86
02 03 04 Hertfordshire 1257.98
02 03 04 Lincolnshire 26.62
02 03 04 Newport 674.96
02 03 04 Northamptonshire 15.82
02 03 04 Sheffield 2.36
02 03 05 Essex 1176.12
02 03 05 Northamptonshire 24.64
02 06 01 Bedfordshire 258.64
02 06 01 Northamptonshire 115.84
02 06 01 Oxfordshire 1318.36
02 07 01 Norfolk 50.18
02 07 04 Norfolk 397.76
02 07 04 Northamptonshire 45.34
17 02 01 Bedfordshire 201.58
17 02 01 Northamptonshire 640.96
19 12 07 East Riding of Yorkshire 34.66
19 12 12 Wiltshire 419.72
20 01 08 Bedfordshire 120.2
20 01 08 London 2326.24
20 01 08 Northamptonshire 2449.52
20 01 08 West Midlands 49.26
20 01 25 Essex 1015.7
20 01 25 Northamptonshire 1.84
20 01 38 Bedfordshire 1804.38
20 01 38 Buckinghamshire 406.22
20 01 38 Lincolnshire 6.3
20 01 38 Northamptonshire 14726.1


References

  1. Jump up to: 1.0 1.1 1.2 Ancillary ComponentsAll Rights Reserved
  2. Permit Variation Notice, EA
  3. Permit Variation Notice, EA
  4. In the case of EfW plants with gasification technology the figures are reported in terms of cubic metres of syngas produced rather than tonnes used
  5. Biomass Sustainability Dataset 2020-21