Harewood Whin Recycling Centre Facility
Harewood Whin Recycling Centre Facility | |
Yorwaste Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 146,048.9 |
EA Tonnage OUT | 146,739.48 |
Qualifying IN | 46,691.53 |
Qualifying OUT | 21,215.54 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 66013, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 146,048.9t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 04 | waste plastics (except packaging) | 2.70 |
15 01 01 | paper and cardboard packaging | 168.79 |
15 01 02 | plastic packaging | 63.78 |
15 01 04 | metallic packaging | 102.68 |
15 01 06 | mixed packaging | 518.89 |
15 01 07 | glass packaging | 440.62 |
17 02 01 | wood | 13.06 |
17 06 04 | insulation materials other than those mentioned in 17 06 01 and 17 06 03 | 3.42 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 1,097.90 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 333.78 |
19 12 01 | paper and cardboard | 27.06 |
19 12 03 | non-ferrous metal | 522.06 |
20 01 01 | paper and cardboard | 4,559.88 |
20 01 02 | glass | 25.90 |
20 01 38 | wood other than that mentioned in 20 01 37 | 898.53 |
20 01 39 | plastics | 374.84 |
20 01 40 | metals | 9.82 |
20 03 01 | mixed municipal waste | 122,629.48 |
20 03 03 | street-cleaning residues | 2,622.45 |
20 03 07 | bulky waste | 11,633.26 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
02 01 04 | Yorks & Humber | 2.70 |
15 01 01 | Yorks & Humber | 168.79 |
15 01 02 | Yorks & Humber | 63.78 |
15 01 04 | Yorks & Humber | 102.68 |
15 01 06 | Yorks & Humber | 518.89 |
15 01 07 | Yorks & Humber | 440.62 |
17 02 01 | Yorks & Humber | 13.06 |
17 06 04 | Yorks & Humber | 3.42 |
17 08 02 | Yorks & Humber | 1,097.90 |
17 09 04 | Yorks & Humber | 333.78 |
19 12 01 | Yorks & Humber | 27.06 |
19 12 03 | Scotland | 522.06 |
20 01 01 | Yorks & Humber | 4,559.88 |
20 01 02 | Yorks & Humber | 25.90 |
20 01 38 | Yorks & Humber | 898.53 |
20 01 39 | Yorks & Humber | 374.84 |
20 01 40 | Yorks & Humber | 9.82 |
20 03 01 | Yorks & Humber | 122,629.48 |
20 03 03 | Yorks & Humber | 2,622.45 |
20 03 07 | Yorks & Humber | 11,633.26 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 66013, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 146,739.48t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 01 | paper and cardboard packaging | 1,304.86 |
15 01 02 | plastic packaging | 61.94 |
15 01 04 | metallic packaging | 919.68 |
15 01 07 | glass packaging | 782.34 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 1,107.50 |
19 12 01 | paper and cardboard | 4,116.63 |
19 12 02 | ferrous metal | 1,238.02 |
19 12 03 | non-ferrous metal | 134.09 |
19 12 04 | plastic and rubber | 275.46 |
19 12 05 | glass | 11,025.10 |
19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | 23.28 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 47.70 |
20 01 01 | paper and cardboard | 4,106.80 |
20 01 38 | wood other than that mentioned in 20 01 37 | 773.14 |
20 01 39 | plastics | 4,436.36 |
20 01 40 | metals | 113.52 |
20 03 01 | mixed municipal waste | 103,136.38 |
20 03 03 | street-cleaning residues | 2,082.54 |
20 03 07 | bulky waste | 11,054.14 |
Qualifying MRF Tonnage Received
During 2020 the site received 46,692t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Hambleton | 522.42 | 4 | 278.15 | 33.78 | 22.64 | 1.82 | 36.23 | 92.65 | 2.78 | 4.57 |
Jan-Mar | Harrogate | 16973.99 | 1 | 65.00 | 1.15 | 44.96 | 0.00 | 49.49 | 95.60 | 0.02 | 4.38 |
Apr-Jun | York | 3429.80 | 1 | 69.20 | 45.88 | 22.39 | 0.65 | 27.45 | 95.72 | 0.00 | 3.10 |
Apr-Jun | See Permit Ref | 227.38 | 2 | 133.40 | 3.09 | 38.21 | 2.84 | 47.93 | 92.08 | 0.61 | 7.30 |
Apr-Jun | See Permit Ref | 130.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | See Permit Ref | 2307.66 | 1 | 62.25 | 20.08 | 22.48 | 0.10 | 50.84 | 94.36 | 5.64 | 4.09 |
Jul-Sep | York | 2846.94 | 1 | 1666.00 | 61.90 | 13.14 | 1.25 | 22.46 | 98.75 | 0.00 | 1.25 |
Jul-Sep | See Permit Ref | 235.20 | 3 | 2391.00 | 0.00 | 47.19 | 0.00 | 47.66 | 94.85 | 0.80 | 4.35 |
Jul-Sep | See Permit Ref | 2178.06 | 2 | 4527.00 | 53.41 | 24.68 | 0.00 | 18.62 | 96.71 | 0.71 | 2.58 |
Jul-Sep | See Permit Ref | 221.28 | 4 | 3249.00 | 0.00 | 36.08 | 0.01 | 57.66 | 93.74 | 2.58 | 3.68 |
Oct-Dec | York | 15166.42 | 2 | 24214.98 | 64.33 | 10.89 | 1.00 | 20.76 | 96.87 | 2.67 | 0.46 |
Oct-Dec | See Permit Ref | 202.30 | 1 | 59.99 | 0.00 | 40.56 | 1.90 | 55.43 | 97.88 | 0.00 | 2.12 |
Oct-Dec | See Permit Ref | 2040.66 | 2 | 22259.98 | 53.97 | 24.86 | 0.71 | 18.92 | 99.40 | 0.00 | 0.60 |
Oct-Dec | See Permit Ref | 209.42 | 2 | 9479.97 | 0.00 | 39.56 | 1.86 | 54.13 | 95.56 | 2.37 | 2.07 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed21,216t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Other notSOM | 32.16 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Metal | 333.62 | 27 | 427.45 | 94.54 | 1.72 | 2.69 |
Apr-Jun | Paper | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Glass | 3349.84 | 45 | 725.05 | 97.60 | 1.34 | 0.24 |
Apr-Jun | Plastic | 1125.26 | 50 | 1074.51 | 88.20 | 7.76 | 3.17 |
Apr-Jun | Metal | 230.68 | 29 | 356.70 | 95.56 | 4.48 | 0.65 |
Jan-Mar | Metal | 382.94 | 29 | 475.05 | 92.47 | 5.77 | 1.76 |
Jan-Mar | Metal | 258.36 | 30 | 465.95 | 97.79 | 1.65 | 0.56 |
Jan-Mar | Plastic | 1133.74 | 64 | 1420.80 | 89.64 | 8.25 | 2.11 |
Jan-Mar | Glass | 2844.42 | 50 | 786.90 | 96.52 | 2.96 | 0.52 |
Jan-Mar | Paper | 2583.46 | 12 | 660.12 | 96.54 | 1.29 | 2.17 |
Jul-Sep | Metal | 328.10 | 15 | 209.80 | 96.00 | 3.46 | 0.54 |
Jul-Sep | Plastic | 1149.12 | 59 | 1327.25 | 94.17 | 5.00 | 0.83 |
Jul-Sep | Metal | 250.62 | 23 | 328.45 | 95.37 | 2.33 | 2.30 |
Jul-Sep | Glass | 2992.18 | 37 | 527.85 | 96.31 | 2.78 | 0.91 |
Oct-Dec | Glass | 2531.68 | 49 | 568.55 | 96.31 | 2.58 | 1.11 |
Oct-Dec | Metal | 282.90 | 36 | 490.65 | 97.10 | 1.39 | 1.51 |
Oct-Dec | Metal | 271.42 | 18 | 235.05 | 96.00 | 2.26 | 1.74 |
Oct-Dec | Plastic | 1135.04 | 61 | 1292.70 | 95.80 | 1.92 | 2.28 |