Hazel Lane Quarry
Hazel Lane Quarry and Landfill | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | BL4940IU (BL4940IU) |
Operator | Catplant Quarry Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 51709 |
2019 | 231128 |
2020 | 222535 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BL4940IU, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 161,872.87t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 03 | plant tissue waste | 0.74 |
02 01 04 | waste plastics (except packaging) | 1.38 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 4.68 |
02 02 02 | animal tissue waste | 1106 |
02 02 03 | materials unsuitable for consumption or processing | 38.26 |
10 02 01 | wastes from the processing of slag | 129.92 |
10 08 13 | carbon-containing wastes from anode manufacture other than those mentioned in 10 08 12 | 11.7 |
10 09 08 | casting cores and moulds which have undergone pouring other than those mentioned in 10 09 07 | 996.88 |
10 11 10 | waste preparation mixture before thermal processing other than thosementioed in 10 11 09 | 1474.56 |
10 12 01 | waste preparation mixture before thermal processing | 10560.4 |
10 12 10 | solid waste from gas treatment other than those mentioned in 10 12 09 | 266.24 |
12 01 21 | spent grinding bodies and grinding materials other than those mentioned in 12 01 20 | 14.86 |
15 01 02 | plastic packaging | 248.66 |
15 01 05 | composite packaging | 1299.16 |
15 01 06 | mixed packaging | 671.28 |
16 01 03 | end-of-life tyres | 1312.04 |
17 01 01 | concrete | 1.58 |
17 02 01 | wood | 33.98 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 42282.25 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 0.98 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 242.6 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 1.54 |
18 02 03 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection | 60.34 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 36.16 |
19 12 04 | plastic and rubber | 9177.8 |
19 12 10 | combustible waste (refuse derived fuel) | 67.48 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 80930.06 |
20 01 01 | paper and cardboard | 7.14 |
20 03 01 | mixed municpal waste | 9630.34 |
20 03 03 | street-cleaning residues | 3.86 |
20 03 07 | bulky waste | 1260 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.