Hespin Wood Landfill Site
Hespin Wood Landfill Site | |
![]() See Non-Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | BM6026IB (BM6026IB) |
Operator | Cumbria Waste Management Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 1248849 |
2019 | 1304861 |
2020 | 1259134 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BM6026IB, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 54,930.52t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 02 | animal tissue waste | 2.02 |
02 06 01 | materials unsuitable for consumption or processing | 12.2 |
08 02 01 | waste coating powders | 59.5 |
10 12 10 | solid waste from gas treatment other than those mentioned in 10 12 09 | 124.86 |
10 13 14 | waste concrete and concrete sludge | 51.58 |
16 03 06 | organic wastes other than those mentioned in 16 03 05 | 42.86 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 96.08 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 11694.62 |
17 05 06 | dredging spoil other than those mentioned in 17 05 05 | 75.18 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 2.16 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 733.52 |
19 08 01 | screenings | 342.06 |
19 08 02 | waste from desanding | 539.54 |
19 09 04 | spent activated carbon | 1.52 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 21644.84 |
20 01 08 | biodegradable kitchen and canteen waste | 1.74 |
20 01 39 | plastics | 18.82 |
20 01 99 | other fractions not otherwise specified | 38.16 |
20 02 01 | biodegradable waste | 45.24 |
20 02 02 | soil and stones | 3.34 |
20 03 01 | mixed municpal waste | 14931.94 |
20 03 03 | street-cleaning residues | 3424.36 |
20 03 07 | bulky waste | 1044.38 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.